Nigerian H5N1 Via NIAID

  • NIGSP-IT-00002Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1))Nigeria2006Guinea FowlH5N1Egg 1400253110167239422316191Submitted to GenbankITIT001T Joannis;L M Lombin
    NIGSP-IT-00002.HARELEASED IN GENBANKCY017179 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY017179)Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1))06-Nov-2006
    NIGSP-IT-00002.MPRELEASED IN GENBANKCY017180 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY017180)Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1))06-Nov-2006
    NIGSP-IT-00002.NARELEASED IN GENBANKCY017181 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY017181)Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1))06-Nov-2006
    NIGSP-IT-00002.NPRELEASED IN GENBANKCY017182 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY017182)Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1))06-Nov-2006
    NIGSP-IT-00002.NSRELEASED IN GENBANKCY017183 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY017183)Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1))06-Nov-2006
    NIGSP-IT-00002.PARELEASED IN GENBANKCY017184 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY017184)Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1))06-Nov-2006
    NIGSP-IT-00002.PB1RELEASED IN GENBANKCY017185 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY017185)Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1))06-Nov-2006
    NIGSP-IT-00002.PB2RELEASED IN GENBANKCY017186 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY017186)Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1))06-Nov-2006


  • More best buddies

    DQ643980 A/cat/Germany/606/2006 PB2 (1) 2341 2006 H5N1
    CY016946 A/chicken/Nigeria/1047-30/2006 PB2 (1) 2286 2006 H5N1
    CY016930 A/chicken/Nigeria/1047-54/2006 PB2 (1) 2305 2006 H5N1
    CY016938 A/chicken/Nigeria/1047-62/2006 PB2 (1) 2298 2006 H5N1
    CY016914 A/chicken/Nigeria/1047-8/2006 PB2 (1) 2306 2006 H5N1
    CY016291 A/chicken/Nigeria/957-20/2006 PB2 (1) 2298 2006 H5N1
    CY017034 A/duck/Niger/914/2006 PB2 (1) 2298 2006 H5N1
    CY016922 A/ostrich/Nigeria/1047-25/2006 PB2 (1) 2298 2006 H5N1
    DQ464357 A/swan/Germany/R65/2006 PB2 (1) 2341 2006 H5N1
    DQ840518 A/chicken/Tula/Russia/Oct-5/2005 PB2 (1) 2118 2005 H5N1
    DQ389161 A/Cygnus olor/Astrakhan/Ast05-2-1/2005 PB2 (1) 2316 2005 H5N1
    DQ434890 A/Cygnus olor/Astrakhan/Ast05-2-10/2005 PB2 (1) 2316 2005 H5N1
    DQ343506 A/Cygnus olor/Astrakhan/Ast05-2-2/2005 PB2 (1) 2316 2005 H5N1
    DQ358750 A/Cygnus olor/Astrakhan/Ast05-2-3/2005 PB2 (1) 2316 2005 H5N1
    DQ363916 A/Cygnus olor/Astrakhan/Ast05-2-4/2005 PB2 (1) 2316 2005 H5N1
    DQ365011 A/Cygnus olor/Astrakhan/Ast05-2-5/2005 PB2 (1) 2316 2005 H5N1
    DQ365001 A/Cygnus olor/Astrakhan/Ast05-2-6/2005 PB2 (1) 2316 2005 H5N1
    DQ363921 A/Cygnus olor/Astrakhan/Ast05-2-7/2005 PB2 (1) 2316 2005 H5N1
    DQ386305 A/Cygnus olor/Astrakhan/Ast05-2-8/2005 PB2 (1) 2316 2005 H5N1
    DQ399543 A/Cygnus olor/Astrakhan/Ast05-2-9/2005 PB2 (1) 2316 2005 H5N1
    CY016826 A/cygnus olor/Croatia/1/2005 PB2 (1) 2305 2005 H5N1
    DQ449647 A/duck/Kurgan/08/2005 PB2 (1) 2316 2005 H5N1
    DQ840532 A/swan/Astrakhan/Russia/Nov-2/2005 PB2 (1) 2112 2005 H5N1


  • Daddy

    DQ643980 A/cat/Germany/606/2006 PB2 (1) 2341 2006 H5N1
    CY016946 A/chicken/Nigeria/1047-30/2006 PB2 (1) 2286 2006 H5N1
    CY016954 A/chicken/Nigeria/1047-34/2006 PB2 (1) 2294 2006 H5N1
    CY016930 A/chicken/Nigeria/1047-54/2006 PB2 (1) 2305 2006 H5N1
    CY016938 A/chicken/Nigeria/1047-62/2006 PB2 (1) 2298 2006 H5N1
    CY016914 A/chicken/Nigeria/1047-8/2006 PB2 (1) 2306 2006 H5N1
    CY016291 A/chicken/Nigeria/957-20/2006 PB2 (1) 2298 2006 H5N1
    CY017034 A/duck/Niger/914/2006 PB2 (1) 2298 2006 H5N1
    CY016922 A/ostrich/Nigeria/1047-25/2006 PB2 (1) 2298 2006 H5N1
    DQ464357 A/swan/Germany/R65/2006 PB2 (1) 2341 2006 H5N1
    DQ992677 A/chicken/Guiyang/3055/2005 PB2 (1) 2274 2005 H5N1
    DQ992680 A/chicken/Guiyang/3570/2005 PB2 (1) 2268 2005 H5N1
    DQ840518 A/chicken/Tula/Russia/Oct-5/2005 PB2 (1) 2118 2005 H5N1
    DQ389161 A/Cygnus olor/Astrakhan/Ast05-2-1/2005 PB2 (1) 2316 2005 H5N1
    DQ434890 A/Cygnus olor/Astrakhan/Ast05-2-10/2005 PB2 (1) 2316 2005 H5N1
    DQ343506 A/Cygnus olor/Astrakhan/Ast05-2-2/2005 PB2 (1) 2316 2005 H5N1
    DQ358750 A/Cygnus olor/Astrakhan/Ast05-2-3/2005 PB2 (1) 2316 2005 H5N1
    DQ363916 A/Cygnus olor/Astrakhan/Ast05-2-4/2005 PB2 (1) 2316 2005 H5N1
    DQ365011 A/Cygnus olor/Astrakhan/Ast05-2-5/2005 PB2 (1) 2316 2005 H5N1
    DQ365001 A/Cygnus olor/Astrakhan/Ast05-2-6/2005 PB2 (1) 2316 2005 H5N1
    DQ363921 A/Cygnus olor/Astrakhan/Ast05-2-7/2005 PB2 (1) 2316 2005 H5N1
    DQ386305 A/Cygnus olor/Astrakhan/Ast05-2-8/2005 PB2 (1) 2316 2005 H5N1
    DQ399543 A/Cygnus olor/Astrakhan/Ast05-2-9/2005 PB2 (1) 2316 2005 H5N1
    CY016826 A/cygnus olor/Croatia/1/2005 PB2 (1) 2305 2005 H5N1
    DQ992676 A/duck/Guiyang/3009/2005 PB2 (1) 2259 2005 H5N1
    DQ992678 A/duck/Guiyang/3242/2005 PB2 (1) 2277 2005 H5N1
    DQ992674 A/duck/Guiyang/3834/2005 PB2 (1) 2235 2005 H5N1
    DQ992675 A/duck/Guiyang/3996/2005 PB2 (1) 2271 2005 H5N1
    DQ992679 A/goose/Guiyang/3422/2005 PB2 (1) 2268 2005 H5N1
    DQ992700 A/goose/Guiyang/4180/2005 PB2 (1) 2277 2005 H5N1
    CY015499 A/mallard/Alaska/256/2005 PB2 (1) 2312 2005 H3N8
    CY016418 A/mallard/Alaska/715/2005 PB2 (1) 2311 2005 H3N8
    CY015507 A/pintail/Alaska/279/2005 PB2 (1) 2301 2005 H3N8
    DQ840532 A/swan/Astrakhan/Russia/Nov-2/2005 PB2 (1) 2112 2005 H5N1
    CY004405 A/shorebird/Delaware/101/2004 PB2 (1) 2341 2004 H5N7
    CY004983 A/shorebird/Delaware/75/2004 PB2 (1) 2341 2004 H5N7
    AY651721 A/Viet Nam/3062/2004 PB2 (1) 2301 2004 H5N1
    CY004359 A/mallard/Alberta/209/2003 PB2 (1) 2341 2003 H10N7
    AY619954 A/Swine/Saskatchewan/18789/02 PB2 (1) 2280 2002 H1N1
    AF457705 A/chicken/California/139/01 PB2 (1) 2306 2001 H6N2
    AF457681 A/chicken/California/6643/01 PB2 (1) 2307 2001 H6N2
    AY585518 A/duck/Shanghai/08/2001 PB2 (1) 2281 2001 H5N1
    CY004709 A/mallard/Alberta/156/2001 PB2 (1) 2341 2001 H3N8
    CY005249 A/pintail/Alberta/202/2000 PB2 (1) 2341 2000 H10N7
    CY005371 A/ruddy turnstone/Delaware/97/2000 PB2 (1) 2341 2000 H12N5
    CY014895 A/duck/New York/16873/1999 PB2 (1) 2341 1999 H6N2
    AY633379 A/pintail/Alberta/37/99 PB2 (1) 782 1999 H3N8
    AY497099 A/chicken/Aguascalientes/124-3705/98 PB2 (1) 689 1998 H5N2
    CY014887 A/chicken/New York/14677-13/1998 PB2 (1) 2341 1998 H6N2
    AY497100 A/Chicken/Puebla/231-5284/98 PB2 (1) 689 1998 H5N2
    CY005844 A/chicken/Chis/15224/1997 PB2 (1) 2341 1997 H5N2
    AY633211 A/Mallard/Alberta/206/1996 PB2 (1) 881 1996 H6N8
    CY004273 A/mallard/Alberta/206/1996 PB2 (1) 2341 1996 H6N8
    AY497101 A/Chicken/Puebla/28159-474/95 PB2 (1) 689 1995 H5N2
    CY015142 A/ruddy turnstone/Delaware/34/1993 PB2 (1) 2341 1993 H2N1
    CY004545 A/blue-winged teal/Alberta/141/1992 PB2 (1) 2341 1992 H1N4
    CY004201 A/blue-winged teal/Alberta/69/1985 PB2 (1) 2341 1985 H6N2
    CY004193 A/mallard duck/Alberta/10/1985 PB2 (1) 2341 1985 H6N2
    CY005113 A/mallard duck/Alberta/98/1985 PB2 (1) 2341 1985 H6N2
    AY633315 A/mallard/Alberta/98/85 PB2 (1) 2329 1985 H6N2
    CY004217 A/pintail duck/Alberta/111/1985 PB2 (1) 2341 1985 H6N2
    AY633323 A/pintail/Alberta/113/85 PB2 (1) 1288 1985 H6N2
    CY004412 A/ruddy turnstone/New Jersey/65/1985 PB2 (1) 2341 1985 H7N3
    CY004225 A/shoveler/Alberta/114/1985 PB2 (1) 2341 1985 H6N2
    CY005638 A/duck/Hong Kong/784/1979 PB2 (1) 2341 1979 H9N2
    CY004634 A/mallard duck/Alberta/1012/1979 PB2 (1) 2341 1979 H3N4
    CY004497 A/mallard duck/Alberta/965/1979 PB2 (1) 2341 1979 H1N1
    CY005043 A/pintail duck/Alberta/121/1979 PB2 (1) 2341 1979 H7N8
    CY005038 A/blue-winged teal/Alberta/221/1978 PB2 (1) 2341 1978 H7N2


  • Best buddies



  • Cleavage site is GERRRKKR and PB2 has E627K.


  • Best PB2 buddies

    DQ643980 A/cat/Germany/606/2006 PB2 (1) 2341 2006 H5N1
    CY016946 A/chicken/Nigeria/1047-30/2006 PB2 (1) 2286 2006 H5N1
    CY016954 A/chicken/Nigeria/1047-34/2006 PB2 (1) 2294 2006 H5N1
    CY016930 A/chicken/Nigeria/1047-54/2006 PB2 (1) 2305 2006 H5N1
    CY016938 A/chicken/Nigeria/1047-62/2006 PB2 (1) 2298 2006 H5N1
    CY016914 A/chicken/Nigeria/1047-8/2006 PB2 (1) 2306 2006 H5N1
    CY016291 A/chicken/Nigeria/957-20/2006 PB2 (1) 2298 2006 H5N1
    CY017034 A/duck/Niger/914/2006 PB2 (1) 2298 2006 H5N1
    CY016922 A/ostrich/Nigeria/1047-25/2006 PB2 (1) 2298 2006 H5N1
    DQ464357 A/swan/Germany/R65/2006 PB2 (1) 2341 2006 H5N1
    DQ358750 A/Cygnus olor/Astrakhan/Ast05-2-3/2005 PB2 (1) 2316 2005 H5N1
    CY016826 A/cygnus olor/Croatia/1/2005 PB2 (1) 2305 2005 H5N1


  • Mommy

    ISDN140030 A/Azerbaijan/006-207/2006 PB2 (1) 2259 2006 H5N1
    DQ643980 A/cat/Germany/606/2006 PB2 (1) 2341 2006 H5N1
    CY016818 A/chicken/Cote d'Ivoire/1787-34/2006 PB2 (1) 2303 2006 H5N1
    DQ992640 A/chicken/Fujian/584/2006 PB2 (1) 2256 2006 H5N1
    DQ992702 A/chicken/Guangxi/1212/2006 PB2 (1) 2268 2006 H5N1
    DQ992644 A/chicken/Guangxi/463/2006 PB2 (1) 2229 2006 H5N1
    DQ992646 A/chicken/Guangxi/683/2006 PB2 (1) 2226 2006 H5N1
    DQ992611 A/chicken/Guiyang/29/2006 PB2 (1) 2274 2006 H5N1
    DQ992572 A/chicken/Hong Kong/282/2006 PB2 (1) 2244 2006 H5N1
    DQ992577 A/chicken/Hong Kong/947/2006 PB2 (1) 2256 2006 H5N1
    CY016946 A/chicken/Nigeria/1047-30/2006 PB2 (1) 2286 2006 H5N1
    CY016954 A/chicken/Nigeria/1047-34/2006 PB2 (1) 2294 2006 H5N1
    CY016930 A/chicken/Nigeria/1047-54/2006 PB2 (1) 2305 2006 H5N1
    CY016938 A/chicken/Nigeria/1047-62/2006 PB2 (1) 2298 2006 H5N1
    CY016914 A/chicken/Nigeria/1047-8/2006 PB2 (1) 2306 2006 H5N1
    CY016283 A/chicken/Nigeria/641/2006 PB2 (1) 2306 2006 H5N1
    DQ529292 A/chicken/Nigeria/641/2006 PB2 (1) 2331 2006 H5N1
    CY016291 A/chicken/Nigeria/957-20/2006 PB2 (1) 2298 2006 H5N1
    DQ992620 A/chicken/Shantou/3840/2006 PB2 (1) 2277 2006 H5N1
    DQ992621 A/chicken/Shantou/3923/2006 PB2 (1) 2277 2006 H5N1
    CY016307 A/chicken/Sudan/1784-10/2006 PB2 (1) 2305 2006 H5N1
    CY016299 A/chicken/Sudan/1784-7/2006 PB2 (1) 2305 2006 H5N1
    DQ992575 A/common magpie/Hong Kong/645/2006 PB2 (1) 2277 2006 H5N1
    DQ992574 A/crested myna/Hong Kong/540/2006 PB2 (1) 2277 2006 H5N1
    CY016786 A/Cygnus cygnus/Iran/754/2006 PB2 (1) 2306 2006 H5N1
    CY017042 A/Cygnus olor/Italy/742/2006 PB2 (1) 2306 2006 H5N1
    DQ533586 A/Cygnus olor/Italy/742/2006 PB2 (1) 2280 2006 H5N1
    CY016810 A/duck/Cote d'Ivoire/1787-18/2006 PB2 (1) 2306 2006 H5N1
    CY016906 A/duck/Egypt/2253-3/2006 PB2 (1) 2306 2006 H5N1
    DQ992704 A/duck/Guangxi/1436/2006 PB2 (1) 2268 2006 H5N1
    DQ992601 A/duck/Guangxi/150/2006 PB2 (1) 2277 2006 H5N1
    DQ992706 A/duck/Guangxi/1550/2006 PB2 (1) 2277 2006 H5N1
    DQ992708 A/duck/Guangxi/1830/2006 PB2 (1) 2277 2006 H5N1
    DQ992711 A/duck/Guangxi/2143/2006 PB2 (1) 2274 2006 H5N1
    DQ992603 A/duck/Guangxi/288/2006 PB2 (1) 2277 2006 H5N1
    DQ992604 A/duck/Guangxi/392/2006 PB2 (1) 2226 2006 H5N1
    DQ992606 A/duck/Guangxi/619/2006 PB2 (1) 2226 2006 H5N1
    DQ992607 A/duck/Guangxi/744/2006 PB2 (1) 2229 2006 H5N1
    DQ992608 A/duck/Guangxi/804/2006 PB2 (1) 2226 2006 H5N1
    DQ992696 A/duck/Guiyang/1081/2006 PB2 (1) 2244 2006 H5N1
    DQ992692 A/duck/Guiyang/1722/2006 PB2 (1) 2268 2006 H5N1
    DQ992612 A/duck/Guiyang/293/2006 PB2 (1) 2259 2006 H5N1
    DQ992613 A/duck/Guiyang/497/2006 PB2 (1) 2274 2006 H5N1
    DQ992694 A/duck/Hunan/1204/2006 PB2 (1) 2268 2006 H5N1
    DQ992625 A/duck/Hunan/324/2006 PB2 (1) 2226 2006 H5N1
    DQ992626 A/duck/Hunan/344/2006 PB2 (1) 2232 2006 H5N1
    DQ992627 A/duck/Hunan/856/2006 PB2 (1) 2277 2006 H5N1
    DQ992628 A/duck/Hunan/988/2006 PB2 (1) 2277 2006 H5N1
    CY017034 A/duck/Niger/914/2006 PB2 (1) 2298 2006 H5N1
    ISDN183246 A/Feline/Indonesia/CDC1/2006 PB2 (1) 2280 2006 H5N1
    CY014317 A/feline/Indonesia/CDC1/2006 PB2 (1) 2280 2006 H5N1
    DQ992705 A/goose/Guangxi/1458/2006 PB2 (1) 2277 2006 H5N1
    DQ992707 A/goose/Guangxi/1633/2006 PB2 (1) 2277 2006 H5N1
    DQ992709 A/goose/Guangxi/1898/2006 PB2 (1) 2271 2006 H5N1
    DQ992602 A/goose/Guangxi/224/2006 PB2 (1) 2241 2006 H5N1
    DQ992605 A/goose/Guangxi/582/2006 PB2 (1) 2226 2006 H5N1
    DQ992689 A/goose/Guiyang/1461/2006 PB2 (1) 2259 2006 H5N1
    DQ992691 A/goose/Guiyang/1636/2006 PB2 (1) 2277 2006 H5N1
    DQ992614 A/goose/Guiyang/538/2006 PB2 (1) 2277 2006 H5N1
    DQ992695 A/goose/Guiyang/765/2006 PB2 (1) 2250 2006 H5N1
    DQ992618 A/goose/Shantou/3265/2006 PB2 (1) 2277 2006 H5N1
    DQ992619 A/goose/Shantou/3295/2006 PB2 (1) 2277 2006 H5N1
    DQ914807 A/grebe/Tyva/Tyv06-1/06 PB2 (1) 2316 2006 H5N1
    DQ852607 A/grebe/Tyva/Tyv06-2/06 PB2 (1) 2316 2006 H5N1
    DQ863510 A/grebe/Tyva/Tyv06-8/2006 PB2 (1) 2316 2006 H5N1
    DQ992681 A/Guinea fowl/Shantou/1341/2006 PB2 (1) 2268 2006 H5N1
    ISDN133322 A/Indonesia/283H/2006 PB2 (1) 2308 2006 H5N1
    ISDN133329 A/Indonesia/286H/2006 PB2 (1) 2269 2006 H5N1
    ISDN138755 A/Indonesia/292H/2006 PB2 (1) 2279 2006 H5N1
    ISDN136848 A/Indonesia/298H/2006 PB2 (1) 2243 2006 H5N1
    ISDN136856 A/Indonesia/304H/2006 PB2 (1) 2277 2006 H5N1
    ISDN138771 A/Indonesia/321H/2006 PB2 (1) 2226 2006 H5N1
    ISDN138779 A/Indonesia/341H/2006 PB2 (1) 2277 2006 H5N1
    ISDN140933 A/Indonesia/542H/2006 PB2 (1) 2280 2006 H5N1
    ISDN187436 A/Indonesia/567H/2006 PB2 (1) 2279 2006 H5N1
    ISDN187444 A/Indonesia/569H/2006 PB2 (1) 2277 2006 H5N1
    ISDN187452 A/Indonesia/583H/2006 PB2 (1) 2268 2006 H5N1
    ISDN187460 A/Indonesia/604H/2006 PB2 (1) 2245 2006 H5N1
    CY014337 A/Indonesia/CDC326/2006 PB2 (1) 2280 2006 H5N1
    ISDN183266 A/Indonesia/CDC326/2006 PB2 (1) 2280 2006 H5N1
    ISDN183270 A/Indonesia/CDC326N/2006 PB2 (1) 2280 2006 H5N1
    CY014341 A/Indonesia/CDC326N/2006 PB2 (1) 2280 2006 H5N1
    CY014344 A/Indonesia/CDC326N2/2006 PB2 (1) 2280 2006 H5N1
    ISDN183273 A/Indonesia/CDC326N2/2006 PB2 (1) 2280 2006 H5N1
    ISDN183275 A/Indonesia/CDC326T/2006 PB2 (1) 2280 2006 H5N1
    CY014346 A/Indonesia/CDC326T/2006 PB2 (1) 2280 2006 H5N1
    CY014348 A/Indonesia/CDC329/2006 PB2 (1) 2280 2006 H5N1
    ISDN183277 A/Indonesia/CDC329/2006 PB2 (1) 2280 2006 H5N1
    ISDN183281 A/Indonesia/CDC357/2006 PB2 (1) 2280 2006 H5N1
    CY014352 A/Indonesia/CDC357/2006 PB2 (1) 2280 2006 H5N1
    CY014356 A/Indonesia/CDC370/2006 PB2 (1) 2280 2006 H5N1
    ISDN183285 A/Indonesia/CDC370/2006 PB2 (1) 2280 2006 H5N1
    ISDN183288 A/Indonesia/CDC370E/2006 PB2 (1) 2280 2006 H5N1
    CY014359 A/Indonesia/CDC370E/2006 PB2 (1) 2280 2006 H5N1
    CY014360 A/Indonesia/CDC370P/2006 PB2 (1) 2280 2006 H5N1
    ISDN183289 A/Indonesia/CDC370P/2006 PB2 (1) 2280 2006 H5N1
    CY014364 A/Indonesia/CDC370T/2006 PB2 (1) 2280 2006 H5N1
    ISDN183293 A/Indonesia/CDC370T/2006 PB2 (1) 2280 2006 H5N1
    CY014367 A/Indonesia/CDC390/2006 PB2 (1) 2280 2006 H5N1
    ISDN183296 A/Indonesia/CDC390/2006 PB2 (1) 2280 2006 H5N1
    CY014308 A/Indonesia/CDC523/2006 PB2 (1) 2280 2006 H5N1
    ISDN181362 A/Indonesia/CDC523/2006 PB2 (1) 2280 2006 H5N1
    CY014375 A/Indonesia/CDC523E/2006 PB2 (1) 2280 2006 H5N1
    ISDN183304 A/Indonesia/CDC523E/2006 PB2 (1) 2280 2006 H5N1
    CY014383 A/Indonesia/CDC523T/2006 PB2 (1) 2280 2006 H5N1
    ISDN183312 A/Indonesia/CDC523T/2006 PB2 (1) 2280 2006 H5N1
    CY014391 A/Indonesia/CDC582/2006 PB2 (1) 2280 2006 H5N1
    ISDN183320 A/Indonesia/CDC582/2006 PB2 (1) 2280 2006 H5N1
    ISDN183701 A/Indonesia/CDC610/2006 PB2 (1) 2280 2006 H5N1
    CY014396 A/Indonesia/CDC610/2006 PB2 (1) 2280 2006 H5N1
    CY014404 A/Indonesia/CDC623/2006 PB2 (1) 2280 2006 H5N1
    ISDN183709 A/Indonesia/CDC623/2006 PB2 (1) 2280 2006 H5N1
    CY014412 A/Indonesia/CDC623E/2006 PB2 (1) 2280 2006 H5N1
    ISDN183717 A/Indonesia/CDC623E/2006 PB2 (1) 2280 2006 H5N1
    CY014420 A/Indonesia/CDC624/2006 PB2 (1) 2280 2006 H5N1
    ISDN183725 A/Indonesia/CDC624/2006 PB2 (1) 2280 2006 H5N1
    CY014428 A/Indonesia/CDC624E/2006 PB2 (1) 2280 2006 H5N1
    ISDN183733 A/Indonesia/CDC624E/2006 PB2 (1) 2280 2006 H5N1
    CY014444 A/Indonesia/CDC634/2006 PB2 (1) 2280 2006 H5N1
    ISDN183749 A/Indonesia/CDC634/2006 PB2 (1) 2280 2006 H5N1
    CY014452 A/Indonesia/CDC634P/2006 PB2 (1) 2280 2006 H5N1
    ISDN183757 A/Indonesia/CDC634P/2006 PB2 (1) 2280 2006 H5N1
    CY014460 A/Indonesia/CDC634T/2006 PB2 (1) 2280 2006 H5N1
    ISDN183765 A/Indonesia/CDC634T/2006 PB2 (1) 2280 2006 H5N1
    CY014520 A/Indonesia/CDC644/2006 PB2 (1) 2280 2006 H5N1
    ISDN207113 A/Indonesia/CDC644/2006 PB2 (1) 2280 2006 H5N1
    CY014512 A/Indonesia/CDC644T/2006 PB2 (1) 2280 2006 H5N1
    ISDN207105 A/Indonesia/CDC644T/2006 PB2 (1) 2280 2006 H5N1
    ISDN204136 A/Indonesia/CDC669/2006 PB2 (1) 2280 2006 H5N1
    CY014484 A/Indonesia/CDC669/2006 PB2 (1) 2280 2006 H5N1
    CY014492 A/Indonesia/CDC669P/2006 PB2 (1) 2280 2006 H5N1
    ISDN204144 A/Indonesia/CDC669P/2006 PB2 (1) 2280 2006 H5N1
    ISDN204152 A/Indonesia/CDC699/2006 PB2 (1) 2280 2006 H5N1
    CY014500 A/Indonesia/CDC699/2006 PB2 (1) 2280 2006 H5N1
    CY014526 A/Indonesia/CDC739/2006 PB2 (1) 2280 2006 H5N1
    DQ992576 A/little egret/Hong Kong/718/2006 PB2 (1) 2277 2006 H5N1
    CY016802 A/mallard/Italy/835/2006 PB2 (1) 2305 2006 H5N1
    CY016922 A/ostrich/Nigeria/1047-25/2006 PB2 (1) 2298 2006 H5N1
    DQ992573 A/robin/Hong Kong/366/2006 PB2 (1) 2271 2006 H5N1
    DQ992571 A/robin/Hong Kong/75/2006 PB2 (1) 2277 2006 H5N1
    DQ464357 A/swan/Germany/R65/2006 PB2 (1) 2341 2006 H5N1
    CY017050 A/swan/Slovenia/760/2006 PB2 (1) 2306 2006 H5N1
    ISDN133103 A/Turkey/12/2006 PB2 (1) 2151 2006 H5N1
    ISDN133377 A/Turkey/15/06 PB2 (1) 2141 2006 H5N1
    ISDN133363 A/Turkey/651242/06 PB2 (1) 2253 2006 H5N1
    ISDN133371 A/Turkey/65596/06 PB2 (1) 2250 2006 H5N1
    AB264769 A/whooper swan/Mongolia/2/06 PB2 (1) 2308 2006 H5N1
    DQ643811 A/Zhejiang/16/2006 PB2 (1) 2255 2006 H5N1
    AB239300 A/bar-headed goose/Mongolia/1/05 PB2 (1) 2326 2005 H5N1
    DQ237956 A/bar-headed goose/Qinghai/0510/05 PB2 (1) 2280 2005 H5N1
    DQ095761 A/Bar-headed Goose/Qinghai/12/05 PB2 (1) 2287 2005 H5N1
    DQ095757 A/Bar-headed Goose/Qinghai/5/05 PB2 (1) 2297 2005 H5N1
    DQ095752 A/Bar-headed Goose/Qinghai/59/05 PB2 (1) 2295 2005 H5N1
    DQ095755 A/Bar-headed Goose/Qinghai/60/05 PB2 (1) 2266 2005 H5N1
    DQ095758 A/Bar-headed Goose/Qinghai/61/05 PB2 (1) 2287 2005 H5N1
    DQ095760 A/Bar-headed Goose/Qinghai/62/05 PB2 (1) 2287 2005 H5N1
    DQ095762 A/Bar-headed Goose/Qinghai/65/05 PB2 (1) 2292 2005 H5N1
    DQ095763 A/Bar-headed Goose/Qinghai/67/05 PB2 (1) 2286 2005 H5N1
    DQ095753 A/Bar-headed Goose/Qinghai/68/05 PB2 (1) 2285 2005 H5N1
    DQ095759 A/Bar-headed Goose/Qinghai/75/05 PB2 (1) 2286 2005 H5N1
    DQ100542 A/black-headed goose/Qinghai/1/2005 PB2 (1) 2186 2005 H5N1
    DQ100543 A/black-headed goose/Qinghai/2/2005 PB2 (1) 2186 2005 H5N1
    DQ100544 A/black-headed gull/Qinghai/1/2005 PB2 (1) 2186 2005 H5N1
    DQ095756 A/Brown-headed Gull/Qinghai/3/05 PB2 (1) 2288 2005 H5N1
    DQ650670 A/chicken/Crimea/08/2005 PB2 (1) 2305 2005 H5N1
    DQ492842 A/chicken/Dairi/BPPVI/2005 PB2 (1) 2280 2005 H5N1
    DQ492843 A/chicken/Deli Serdang/BPPVI/2005 PB2 (1) 2280 2005 H5N1
    DQ992632 A/chicken/Fujian/10039/2005 PB2 (1) 2277 2005 H5N1
    DQ992633 A/chicken/Fujian/10313/2005 PB2 (1) 1890 2005 H5N1
    DQ320810 A/chicken/Fujian/1042/2005 PB2 (1) 2277 2005 H5N1
    DQ992634 A/chicken/Fujian/10567/2005 PB2 (1) 2277 2005 H5N1
    DQ992638 A/chicken/Fujian/11933/2005 PB2 (1) 2274 2005 H5N1
    DQ992712 A/chicken/Fujian/12239/2005 PB2 (1) 2259 2005 H5N1
    DQ992631 A/chicken/Fujian/9821/2005 PB2 (1) 2277 2005 H5N1
    DQ992595 A/chicken/Guangxi/4989/2005 PB2 (1) 2259 2005 H5N1
    DQ320832 A/chicken/Guangxi/604/2005 PB2 (1) 2277 2005 H5N1
    DQ992609 A/chicken/Guiyang/3721/2005 PB2 (1) 2271 2005 H5N1
    DQ992685 A/chicken/Guiyang/3923/2005 PB2 (1) 2277 2005 H5N1
    DQ992610 A/chicken/Guiyang/4059/2005 PB2 (1) 2265 2005 H5N1
    DQ492827 A/chicken/Gunung Kidal/BBVW/2005 PB2 (1) 2280 2005 H5N1
    DQ320844 A/chicken/Hunan/999/2005 PB2 (1) 2277 2005 H5N1
    CY014190 A/chicken/Indonesia/CDC24/2005 PB2 (1) 2280 2005 H5N1
    ISDN129597 A/Chicken/Indonesia/CDC24/2005 PB2 (1) 2280 2005 H5N1
    ISDN129587 A/Chicken/Indonesia/CDC25/2005 PB2 (1) 2280 2005 H5N1
