Nigerian H5N1 Releases Via NIAID

  • NIAID flu blueprint starting to yeild clues on H5N1 as full set of sequences from Nigeria and Sudan begin to come out.


  • Update on pending sequences

    Blinded NumberOrganism NameCountryDistrictCollection DateHostSubtypePassage HistorySample ProviderAgeGendertaxon_idExtentIDRef_idStatusCollectionLotspecial_notesauthor_list
    NIGSP-IT-00002Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1))Nigeria2006Guinea FowlH5N1Egg 1400253110167239422316191ClosureITIT001T Joannis;L M Lombin
    NIGSP-IT-00004Influenza A virus (A/duck/Niger/914/2006(H5N1))Niger2006DuckH5N1Egg 1387904110167239422516193ClosureITIT001Seini Aboubacar
    NIGSP-IT-00005Influenza A virus (A/cygnus cygnus/Iran/754/2006(H5N1))Iran2006Cygnus CygnusH5N1Egg 1375753110167239422616194ClosureITIT001A Safar-Maken
    NIGSP-IT-00006Influenza A virus (A/chicken/Afghanistan/1207/2006(H5N1))Afghanistan2006ChickenH5N1Egg 1388110110167239422716195ClosureITIT001M Habib
    NIGSP-IT-00009Influenza A virus (A/cygnus olor/Italy/742/2006(H5N1))ItalySicily2006Cygnus OlorH5N1Egg 1373513110167259376916196ClosureITIT001
    NIGSP-IT-00010Influenza A virus (A/cygnus olor/Italy/808/2006(H5N1))ItalyApulia2006Cygnus OlorH5N1Egg 1400256110167259377016197ClosureITIT001
    NIGSP-IT-00011Influenza A virus (A/mallard/Italy/835/2006(H5N1))ItalyUmbria2006MallardH5N1Egg 1376709110167259377116198Edit-NMITIT001
    NIGSP-IT-00012Influenza A virus (A/duck/Cote d'Ivoire/1787-18/2006(H5N1))Cote d'Ivoire2006DuckH5N1Egg 1400257110167259377216199ClosureITIT001E Couacy-Hymann
    NIGSP-IT-00013Influenza A virus (A/chicken/Cote d'Ivoire/1787-34/2006(H5N1))Cote d'Ivoire2006ChickenH5N1Egg 1400258110167259377316200ClosureITIT001E Couacy-Hymann
    NIGSP-IT-00016Influenza A virus (A/cygnus olor/Croatia/1/2005(H5N1))Croatia2005Cygnus OlorH5N1Egg 1Croatian Veterinary Institute400261110167259377616203Edit-JZITIT001V Savic
    NIGSP-IT-00017Influenza A virus (A/swan/Slovenia/760/2006(H5N1))Slovenia2006SwanH5N1Egg 1University of Ljubljana400262110167259377716204ClosureITIT001O Zarman-Rojs
    NIGSP-IT-00018Influenza A virus (A/duck/Viet Nam/1/2005(H5N1))Viet Nam2005DuckH5N1Egg 1400263110167259377816205ClosureITIT001Dung Do
    NIGSP-IT-00019Influenza A virus (A/chicken/Viet Nam/2/2005(H5N1))Viet Nam2005ChickenH5N1Egg 1400264110167259377916206ClosureITIT001Dung Do
    NIGSP-IT-00020Influenza A virus (A/chicken/Viet Nam/6/2005(H5N1))Viet Nam2005ChickenH5N1Egg 1400265110167259378016207ClosureITIT001Dung Do
    NIGSP-IT-00021Influenza A virus (A/chicken/Viet Nam/8/2005(H5N1))Viet Nam2005ChickenH5N1Egg 1400266110167259378116208SequencingITIT001Dung Do
    NIGSP-IT-00022Influenza A virus (A/chicken/Viet Nam/9/2005(H5N1))Viet Nam2005ChickenH5N1Egg 1400267110167259378216209SequencingITIT001Dung Do
    NIGSP-IT-00023Influenza A virus (A/chicken/Viet Nam/10/2005(H5N1))Viet Nam2005ChickenH5N1Egg 1400268110167259378316210SequencingITIT001Dung Do
    NIGSP-IT-00024Influenza A virus (A/chicken/Viet Nam/11/2005(H5N1))Viet Nam2005ChickenH5N1Egg 1400269110167259378416211SequencingITIT001Dung Do
    NIGSP-IT-00025Influenza A virus (A/duck/Viet Nam/12/2005(H5N1))Viet Nam2005DuckH5N1Egg 1400270110167259378516212SequencingITIT001Dung Do
    NIGSP-IT-00026Influenza A virus (A/quail/Viet Nam/15/2005(H5N1))Viet Nam2005QuailH5N1Egg 1400271110167259378616213SequencingITIT001Dung Do
    NIGSP-IT-00027Influenza A virus (A/duck/Viet Nam/16/2005(H5N1))Viet Nam2005DuckH5N1Egg 1400272110167259378716214SequencingITIT001Dung Do
    NIGSP-IT-00028Influenza A virus (A/chicken/Viet Nam/17/2005(H5N1))Viet Nam2005ChickenH5N1Egg 1400273110167259378816215SequencingITIT001Dung Do
    NIGSP-IT-00029Influenza A virus (A/duck/Viet Nam/18/2005(H5N1))Viet Nam2005DuckH5N1Egg 1400274110167259378916216SequencingITIT001Dung Do
    NIGSP-IT-00030Influenza A virus (A/duck/Viet Nam/19/2005(H5N1))Viet Nam2005DuckH5N1Egg 1400275110167259379016217SequencingITIT001Dung Do
    NIGSP-IT-00031Influenza A virus (A/duck/Viet Nam/20/2005(H5N1))Viet Nam2005DuckH5N1Egg 1400276110167259379116218SequencingITIT001Dung Do
    NIGSP-IT-00032Influenza A virus (A/duck/Egypt/2253-3/2006(H5N1))Egypt2006PoultryH5N1Egg 1395339110167259379216219SequencingITIT001M A Mona
    NIGSP-IT-00033Influenza A virus (A/poultry/Italy/365/1997(H5N2))Italy1997PoultryH5N2Egg 1400277110167259379316220ReceivedITIT001
    NIGSP-IT-00034Influenza A virus (A/poultry/Italy/330/1997(H5N2))Italy1997PoultryH5N2Egg 1400278110167259379416221ReceivedITIT001
    NIGSP-IT-00035Influenza A virus (A/poultry/Italy/373/1997(H5N2))Italy1997PoultryH5N2Egg 1400279110167259379516222ReceivedITIT001
    NIGSP-IT-00036Influenza A virus (A/poultry/Italy/367/1997(H5N2))Italy1997PoultryH5N2Egg 1400280110167259379616223ReceivedITIT001
    NIGSP-IT-00037Influenza A virus (A/poultry/Italy/392/1997(H5N2))Italy1997PoultryH5N2Egg 1400281110167259379716224ReceivedITIT001
    NIGSP-IT-00038Influenza A virus (A/poultry/Italy/382/1997(H5N2))Italy1997PoultryH5N2Egg 1400282110167259379816225ReceivedITIT001
    NIGSP-IT-00039Influenza A virus (A/chicken/Nigeria/1047-8/2006(H5N1))Nigeria2006ChickenH5N1Egg 1400283110167259379916226SequencingITIT001T Joannis;L M Lombin
    NIGSP-IT-00040Influenza A virus (A/ostrich/Nigeria/1047-25/2006(H5N1))Nigeria2006OstrichH5N1Egg 1400284110167259380016227SequencingITIT001T Joannis;L M Lombin
    NIGSP-IT-00041Influenza A virus (A/chicken/Nigeria/1047-54/2006(H5N1))Nigeria2006ChickenH5N1Egg 1400285110167259380116228SequencingITIT001T Joannis;L M Lombin
    NIGSP-IT-00042Influenza A virus (A/chicken/Nigeria/1047-62/2006(H5N1))Nigeria2006ChickenH5N1Egg 1400286110167259380216229SequencingITIT001T Joannis;L M Lombin
    NIGSP-IT-00043Influenza A virus (A/chicken/Nigeria/1047-30/2006(H5N1))Nigeria2006ChickenH5N1Egg 1400287110167259380316230SequencingITIT001T Joannis;L M Lombin
    NIGSP-IT-00044Influenza A virus (A/chicken/Nigeria/1047-34/2006(H5N1))Nigeria2006ChickenH5N1Egg 1400288110167259380416231SequencingITIT001T Joannis;L M Lombin


  • HA cleavage site from Nigeria is GERRRKKR.

    Cleavage site from Sudan is GEGRRKKR.

    Previously, the sequence from one of the isolates from Nigeria (641) and one from Sudan (1784-7) was public.

    For the other genes, only Nigeria 641 was public.


  • As expected, all four PB2 sequences have E627K.


  • Sequences released today

    Blinded NumberOrganism NameCountryDistrictCollection DateHostSubtypePassage HistorySample ProviderAgeGendertaxon_idExtentIDRef_idStatusCollectionLotspecial_notesauthor_list
    NIGSP-IT-00001Influenza A virus (A/chicken/Nigeria/641/2006(H5N1))Nigeria2006ChickenH5N1Egg 1373035110167239422216190ClosureITIT001T Joannis;L M Lombin
    NIGSP-IT-00001.HARELEASED IN GENBANKCY016276 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016276)Influenza A virus (A/chicken/Nigeria/641/2006(H5N1))26-Sep-2006
    NIGSP-IT-00001.MPRELEASED IN GENBANKCY016277 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016277)Influenza A virus (A/chicken/Nigeria/641/2006(H5N1))26-Sep-2006
    NIGSP-IT-00001.NARELEASED IN GENBANKCY016278 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016278)Influenza A virus (A/chicken/Nigeria/641/2006(H5N1))26-Sep-2006
    NIGSP-IT-00001.NPRELEASED IN GENBANKCY016279 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016279)Influenza A virus (A/chicken/Nigeria/641/2006(H5N1))26-Sep-2006
    NIGSP-IT-00001.NSRELEASED IN GENBANKCY016280 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016280)Influenza A virus (A/chicken/Nigeria/641/2006(H5N1))26-Sep-2006
    NIGSP-IT-00001.PARELEASED IN GENBANKCY016281 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016281)Influenza A virus (A/chicken/Nigeria/641/2006(H5N1))26-Sep-2006
    NIGSP-IT-00001.PB1RELEASED IN GENBANKCY016282 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016282)Influenza A virus (A/chicken/Nigeria/641/2006(H5N1))26-Sep-2006
    NIGSP-IT-00001.PB2RELEASED IN GENBANKCY016283 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016283)Influenza A virus (A/chicken/Nigeria/641/2006(H5N1))26-Sep-2006
    NIGSP-IT-00003Influenza A virus (A/chicken/Nigeria/957-20/2006(H5N1))Nigeria2006ChickenH5N1Egg 1400254110167239422416192ClosureITIT001T Joannis;L M Lombin
    NIGSP-IT-00003.HARELEASED IN GENBANKCY016284 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016284)Influenza A virus (A/chicken/Nigeria/957-20/2006(H5N1))26-Sep-2006
    NIGSP-IT-00003.MPRELEASED IN GENBANKCY016285 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016285)Influenza A virus (A/chicken/Nigeria/957-20/2006(H5N1))26-Sep-2006
    NIGSP-IT-00003.NARELEASED IN GENBANKCY016286 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016286)Influenza A virus (A/chicken/Nigeria/957-20/2006(H5N1))26-Sep-2006
    NIGSP-IT-00003.NPRELEASED IN GENBANKCY016287 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016287)Influenza A virus (A/chicken/Nigeria/957-20/2006(H5N1))26-Sep-2006
    NIGSP-IT-00003.NSRELEASED IN GENBANKCY016288 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016288)Influenza A virus (A/chicken/Nigeria/957-20/2006(H5N1))26-Sep-2006
    NIGSP-IT-00003.PARELEASED IN GENBANKCY016289 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016289)Influenza A virus (A/chicken/Nigeria/957-20/2006(H5N1))26-Sep-2006
    NIGSP-IT-00003.PB1RELEASED IN GENBANKCY016290 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016290)Influenza A virus (A/chicken/Nigeria/957-20/2006(H5N1))26-Sep-2006
    NIGSP-IT-00003.PB2RELEASED IN GENBANKCY016291 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016291)Influenza A virus (A/chicken/Nigeria/957-20/2006(H5N1))26-Sep-2006
    NIGSP-IT-00014Influenza A virus (A/chicken/Sudan/1784-7/2006(H5N1))Sudan2006ChickenH5N1Egg 1400259110167259377416201Edit-NMITIT001G Tesfai
    NIGSP-IT-00014.HARELEASED IN GENBANKCY016292 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016292)Influenza A virus (A/chicken/Sudan/1784-7/2006(H5N1))26-Sep-2006
    NIGSP-IT-00014.MPRELEASED IN GENBANKCY016293 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016293)Influenza A virus (A/chicken/Sudan/1784-7/2006(H5N1))26-Sep-2006
    NIGSP-IT-00014.NARELEASED IN GENBANKCY016294 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016294)Influenza A virus (A/chicken/Sudan/1784-7/2006(H5N1))26-Sep-2006
    NIGSP-IT-00014.NPRELEASED IN GENBANKCY016295 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016295)Influenza A virus (A/chicken/Sudan/1784-7/2006(H5N1))26-Sep-2006
    NIGSP-IT-00014.NSRELEASED IN GENBANKCY016296 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016296)Influenza A virus (A/chicken/Sudan/1784-7/2006(H5N1))26-Sep-2006
    NIGSP-IT-00014.PARELEASED IN GENBANKCY016297 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016297)Influenza A virus (A/chicken/Sudan/1784-7/2006(H5N1))26-Sep-2006
    NIGSP-IT-00014.PB1RELEASED IN GENBANKCY016298 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016298)Influenza A virus (A/chicken/Sudan/1784-7/2006(H5N1))26-Sep-2006
    NIGSP-IT-00014.PB2RELEASED IN GENBANKCY016299 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016299)Influenza A virus (A/chicken/Sudan/1784-7/2006(H5N1))26-Sep-2006
    NIGSP-IT-00015Influenza A virus (A/chicken/Sudan/1784-10/2006(H5N1))Sudan2006ChickenH5N1Egg 1400260110167259377516202Edit-NMITIT001G Tesfai
    NIGSP-IT-00015.HARELEASED IN GENBANKCY016300 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016300)Influenza A virus (A/chicken/Sudan/1784-10/2006(H5N1))26-Sep-2006
    NIGSP-IT-00015.MPRELEASED IN GENBANKCY016301 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016301)Influenza A virus (A/chicken/Sudan/1784-10/2006(H5N1))26-Sep-2006
    NIGSP-IT-00015.NARELEASED IN GENBANKCY016302 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016302)Influenza A virus (A/chicken/Sudan/1784-10/2006(H5N1))26-Sep-2006
    NIGSP-IT-00015.NPRELEASED IN GENBANKCY016303 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016303)Influenza A virus (A/chicken/Sudan/1784-10/2006(H5N1))26-Sep-2006
    NIGSP-IT-00015.NSRELEASED IN GENBANKCY016304 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016304)Influenza A virus (A/chicken/Sudan/1784-10/2006(H5N1))26-Sep-2006
    NIGSP-IT-00015.PARELEASED IN GENBANKCY016305 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016305)Influenza A virus (A/chicken/Sudan/1784-10/2006(H5N1))26-Sep-2006
    NIGSP-IT-00015.PB1RELEASED IN GENBANKCY016306 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016306)Influenza A virus (A/chicken/Sudan/1784-10/2006(H5N1))26-Sep-2006
    NIGSP-IT-00015.PB2RELEASED IN GENBANKCY016307 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY016307)Influenza A virus (A/chicken/Sudan/1784-10/2006(H5N1))26-Sep-2006
    September 27, 2006


  • Qinghai isolates in bold

    DQ356886 A/chicken/Anhui/M HA (4) 1038 H5N1
    AY834279 A/tiger/Thailand/SPB-1 HA (4) 1779 H5N1
    ISDN184026 A/chicken/Hong Kong/947/2006 HA (4) 1706 2006 H5N1
    AM262541 A/chicken/Lagos.NIE/BA209/2006 HA (4) 1687 2006 H5N1
    AM262542 A/chicken/Lagos.NIE/BA210/2006 HA (4) 1727 2006 H5N1
    AM262543 A/chicken/Lagos.NIE/BA211/2006 HA (4) 1727 2006 H5N1
    ISDN138756 A/chicken/Malaysia/935/2006 HA (4) 1721 2006 H5N1
    DQ838517 A/chicken/Niger/2130-7/2006 HA (4) 1707 2006 H5N1
    DQ838516 A/chicken/Niger/2130-8/2006 HA (4) 1707 2006 H5N1
    ISDN184030 A/Common Magpie/Hong Kong/645/2006 HA (4) 1662 2006 H5N1
    ISDN138780 A/duck/Laos/3295/2006 HA (4) 1719 2006 H5N1
    DQ659113 A/duck/Niger/914/2006 HA (4) 1602 2006 H5N1
    ISDN184028 A/Japanese White Eye/Hong Kong/1038/2006 HA (4) 1693 2006 H5N1
    ISDN184024 A/Munia/Hong Kong/2454/2006 HA (4) 1693 2006 H5N1
    DQ643809 A/Zhejiang/16/2006 HA (4) 1281 2006 H5N1
    DQ371928 A/Anhui/1/2005 HA (4) 1704 2005 H5N1
    DQ371929 A/Anhui/2/2005 HA (4) 1704 2005 H5N1
    ISDN121986 A/Cambodia/JP52a/2005 HA (4) 1707 2005 H5N1
    ISDN122143 A/chicken/Cambodia/013LC1b/2005 HA (4) 1659 2005 H5N1
    ISDN122146 A/chicken/Cambodia/022LC3b/2005 HA (4) 1657 2005 H5N1
    DQ320898 A/chicken/Guangxi/604/2005 HA (4) 1695 2005 H5N1
    DQ343150 A/chicken/Hebei/326/2005 HA (4) 1707 2005 H5N1
    DQ320910 A/chicken/Hunan/999/2005 HA (4) 1695 2005 H5N1
    ISDN187388 A/Chicken/Indonesia/Wates80/2005 HA (4) 1711 2005 H5N1
    DQ095626 A/Chicken/Shantou/810/05 HA (4) 1693 2005 H5N1
    DQ497669 A/chicken/Tarutung/BPPVI/2005 HA (4) 1698 2005 H5N1
    DQ153251 A/chicken/Thailand/Kamphaengphet-3-01/2005 HA (4) 1075 2005 H5N1
    DQ153252 A/chicken/Thailand/Kamphaengphet-3-02/2005 HA (4) 1104 2005 H5N1
    DQ251796 A/chicken/Thailand/Kamphaengphet-3-03/2005 HA (4) 1104 2005 H5N1
    DQ251797 A/chicken/Thailand/Kamphaengphet-3-04/2005 HA (4) 1107 2005 H5N1
    DQ251798 A/chicken/Thailand/Kamphaengphet-3-05/2005 HA (4) 1074 2005 H5N1
    DQ251799 A/chicken/Thailand/Kamphaengphet-3-06/2005 HA (4) 1107 2005 H5N1
    DQ251800 A/chicken/Thailand/Kamphaengphet-3-07/2005 HA (4) 1068 2005 H5N1
    DQ497676 A/chicken/Vietnam/348/2005 HA (4) 1692 2005 H5N1
    DQ497712 A/chicken/Vietnam/393/2005 HA (4) 1695 2005 H5N1
    DQ497703 A/chicken/Vietnam/398/2005 HA (4) 1695 2005 H5N1
    AM183674 A/chicken/Vietnam/P22/05 HA (4) 1776 2005 H5N1
    AM183672 A/chicken/Vietnam/P41/05 HA (4) 1776 2005 H5
    DQ320925 A/Chinese pond heron/Hong Kong/18/2005 HA (4) 1695 2005 H5N1
    DQ095629 A/Duck/Fujian/1734/05 HA (4) 1703 2005 H5N1
    DQ320899 A/duck/Guangxi/793/2005 HA (4) 1694 2005 H5N1
    DQ320900 A/duck/Guangxi/951/2005 HA (4) 1695 2005 H5N1
    DQ095630 A/Duck/Hunan/114/05 HA (4) 1692 2005 H5N1
    DQ320911 A/duck/Hunan/1265/2005 HA (4) 1695 2005 H5N1
    DQ320902 A/duck/Hunan/127/2005 HA (4) 1686 2005 H5N1
    DQ320903 A/duck/Hunan/139/2005 HA (4) 1686 2005 H5N1
    DQ320904 A/duck/Hunan/149/2005 HA (4) 1686 2005 H5N1
    DQ320905 A/duck/Hunan/152/2005 HA (4) 1686 2005 H5N1
    DQ320906 A/duck/Hunan/157/2005 HA (4) 1644 2005 H5N1
    DQ320907 A/duck/Hunan/160/2005 HA (4) 1686 2005 H5N1
    DQ320912 A/duck/Hunan/1608/2005 HA (4) 1695 2005 H5N1
    DQ320913 A/duck/Hunan/1652/2005 HA (4) 1695 2005 H5N1
    DQ320908 A/duck/Hunan/166/2005 HA (4) 1686 2005 H5N1
    DQ320909 A/duck/Hunan/182/2005 HA (4) 1686 2005 H5N1
    DQ095631 A/Duck/Hunan/191/05 HA (4) 1692 2005 H5N1
    ISDN124623 A/Duck/Viet Nam/367/2005 HA (4) 1733 2005 H5N1
    ISDN124044 A/Duck/Viet Nam/NCVD01/2005 HA (4) 1710 2005 H5N1
    ISDN124040 A/Duck/Viet Nam/NCVD04/2005 HA (4) 1727 2005 H5N1
    ISDN124142 A/Duck/Viet Nam/NCVD05/2005 HA (4) 1729 2005 H5N1
    ISDN124035 A/Duck/Viet Nam/NCVD06/2005 HA (4) 1707 2005 H5N1
    ISDN124032 A/Duck/Viet Nam/NCVD07/2005 HA (4) 1726 2005 H5N1
    ISDN124030 A/Duck/Viet Nam/NCVD08/2005 HA (4) 1724 2005 H5N1
    DQ366306 A/duck/Vietnam/1/2005 HA (4) 1779 2005 H5N1
    DQ497708 A/duck/Vietnam/283/2005 HA (4) 1695 2005 H5N1
    DQ497697 A/duck/Vietnam/286/2005 HA (4) 1695 2005 H5N1
    DQ497689 A/duck/Vietnam/317/2005 HA (4) 1692 2005 H5N1
    DQ497704 A/duck/Vietnam/376/2005 HA (4) 1695 2005 H5N1
    DQ497717 A/duck/Vietnam/543/2005 HA (4) 1695 2005 H5N1
    DQ497709 A/duck/Vietnam/557/2005 HA (4) 1695 2005 H5N1
    DQ320939 A/duck/Vietnam/568/2005 HA (4) 1695 2005 H5N1
    DQ366322 A/duck/Vietnam/8/05 HA (4) 1779 2005 H5N1
    DQ497688 A/duck/Vietnam/N-TB/2005 HA (4) 1692 2005 H5N1
    DQ497694 A/duck/Vietnam/S640/2005 HA (4) 1695 2005 H5N1
    DQ497699 A/duck/Vietnam/S649/2005 HA (4) 693 2005 H5N1
    DQ320936 A/duck/Vietnam/S654/2005 HA (4) 1698 2005 H5N1
    AM183677 A/duck/Vietnam/TG24-O1/05 HA (4) 1776 2005 H5N1
    AM183675 A/duck/Vietnam/TG36-H2/05 HA (4) 1479 2005 H5
    ISDN122147 A/goose/Cambodia/022b/2005 HA (4) 1659 2005 H5N1
    DQ320896 A/goose/Guangxi/345/2005 HA (4) 1695 2005 H5N1
    DQ366314 A/goose/Vietnam/3/05 HA (4) 1779 2005 H5N1
    AB239125 A/Hanoi/30408/2005 HA (4) 1776 2005 H5N1
    ISDN129400 A/Hanoi/30408/2005 HA (4) 1776 2005 H5N1
    DQ387854 A/mallard/Bavaria/1/2005 HA (4) 1695 2005 H5N2
    DQ838508 A/mallard/Italy/3401/2005 HA (4) 1609 2005 H5N1
    DQ497675 A/mallard/Vietnam/347/2005 HA (4) 1692 2005 H5N1
    DQ497677 A/mallard/Vietnam/352/2005 HA (4) 1692 2005 H5N1
    ISDN124042 A/Muscovy Duck/Viet Nam/NCVD02/2005 HA (4) 1735 2005 H5N1
    DQ320897 A/quail/Guangxi/575/2005 HA (4) 1694 2005 H5N1
    DQ095627 A/Quail/Shantou/911/05 HA (4) 1703 2005 H5N1
    DQ497711 A/quail/Vietnam/282/2005 HA (4) 1695 2005 H5N1
    DQ838509 A/teal/Italy/3812/2005 HA (4) 1634 2005 H5N3
    DQ851561 A/teal/Italy/3931/2005 HA (4) 1683 2005 H5N2
    ISDN119678 A/Viet Nam/HN30408/2005 HA (4) 1704 2005 H5N1
    ISDN117778 A/Viet Nam/JP14/2005 HA (4) 1707 2005 H5N1
    ISDN117777 A/Viet Nam/JP4207/2005 HA (4) 1707 2005 H5N1
    ISDN118371 A/Viet Nam/JPHN30321/2005 HA (4) 1707 2005 H5N1
    DQ497727 A/Vietnam/CL115/2005 HA (4) 1689 2005 H5N1
    DQ497728 A/Vietnam/CL119/2005 HA (4) 1693 2005 H5N1
    DQ497729 A/Vietnam/CL2009/2005 HA (4) 1697 2005 H5N1
    DQ497705 A/wild bird/Vietnam/434/2005 HA (4) 1695 2005 H5N1
    ISDN124036 AChicken/Viet Nam/NCVD12/2005 HA (4) 1709 2005 H5N1
    DQ188905 A/babbler/Fujian/320/04 HA (4) 1071 2004 H5N1
    AY651330 A/bird/Thailand/3.1/2004 HA (4) 1697 2004 H5N1
    DQ188906 A/black bulbul/Fujian/439/04 HA (4) 1071 2004 H5N1
    AY741213 A/blackbird/Hunan/1/2004 HA (4) 1707 2004 H5N1
    DQ236077 A/cat/Thailand/KU-02/04 HA (4) 1712 2004 H5N1
    AY770991 A/chicken/Ayutthaya/Thailand/CU-23/04 HA (4) 1711 2004 H5N1
    DQ083569 A/chicken/Ayutthaya/Thailand/CU-24/04 HA (4) 1650 2004 H5N1
    DQ083568 A/chicken/Bangkok/Thailand/CU-20/04 HA (4) 1666 2004 H5N1
    DQ083551 A/chicken/Bangkok/Thailand/CU-3/04 HA (4) 1712 2004 H5N1
    DQ083554 A/chicken/Bangkok/Thailand/CU-6/04 HA (4) 1666 2004 H5N1
    ISDN40864 A/chicken/Cambodia/1/2004 HA (4) 998 2004 H5N1
    ISDN49117 A/chicken/Cambodia/7/2004 HA (4) 1662 2004 H5N1
    DQ083558 A/chicken/Chachoengsao/Thailand/CU-10/04 HA (4) 1666 2004 H5N1
    DQ083559 A/chicken/Chachoengsao/Thailand/CU-11/04 HA (4) 1670 2004 H5N1
    DQ083555 A/chicken/Chonburi/Thailand/CU-7/04 HA (4) 1668 2004 H5N1
    DQ083580 A/chicken/Chonburi/Thailand/CU-73/04 HA (4) 1667 2004 H5N1
    AY737296 A/chicken/Guangdong/178/04 HA (4) 1776 2004 H5N1
    DQ320893 A/chicken/Guangxi/2439/2004 HA (4) 1693 2004 H5N1
    DQ320894 A/chicken/Guangxi/2448/2004 HA (4) 1693 2004 H5N1
    DQ320895 A/chicken/Guangxi/2461/2004 HA (4) 1690 2004 H5N1
    DQ080022 A/chicken/Henan/01/2004 HA (4) 1748 2004 H5N1
    AY950230 A/chicken/Henan/1/2004 HA (4) 1779 2004 H5N1
    AY950232 A/chicken/Henan/12/2004 HA (4) 1779 2004 H5N1
    AY950233 A/chicken/Henan/13/2004 HA (4) 1779 2004 H5N1
    AY950234 A/chicken/Henan/16/2004 HA (4) 1779 2004 H5N1
    AY950231 A/chicken/Henan/210/2004 HA (4) 1779 2004 H5N1
    AY684706 A/chicken/Hubei/327/2004 HA (4) 1779 2004 H5N1
    AY770079 A/chicken/Hubei/489/2004 HA (4) 1779 2004 H5N1
    AY653200 A/chicken/Jilin/9/2004 HA (4) 1779 2004 H5N1
    DQ017270 A/chicken/Kamphaengphet-2-01/2004 HA (4) 1080 2004 H5N1
    DQ017308 A/chicken/Kamphaengphet-2-02/2004 HA (4) 1100 2004 H5N1
    DQ017274 A/chicken/Kamphaengphet-2-03/2004 HA (4) 1093 2004 H5N1
    DQ017304 A/chicken/Kamphaengphet-2-04/2004 HA (4) 1100 2004 H5N1
    DQ017297 A/chicken/Kamphaengphet-2-05/2004 HA (4) 1094 2004 H5N1
    DQ017275 A/chicken/Kamphaengphet-2-06/2004 HA (4) 1093 2004 H5N1
    ISDN40925 A/Chicken/Laos/44/2004 HA (4) 1741 2004 H5N1
