Nigerian H5N1 Releases Via NIAID
Author:
smith
03 14th, 2010 in
enart.abczj.com
edit
| Blinded Number | Organism Name | Country | District | Collection Date | Host | Subtype | Passage History | Sample Provider | Age | Gender | taxon_id | ExtentID | Ref_id | Status | Collection | Lot | special_notes | author_list |
| NIGSP-IT-00002 | Influenza A virus (A/guinea fowl/Nigeria/957-12/2006(H5N1)) | Nigeria | 2006 | Guinea Fowl | H5N1 | Egg 1 | 400253 | 1101672394223 | 16191 | Closure | IT | IT001 | T Joannis;L M Lombin | |||||
| NIGSP-IT-00004 | Influenza A virus (A/duck/Niger/914/2006(H5N1)) | Niger | 2006 | Duck | H5N1 | Egg 1 | 387904 | 1101672394225 | 16193 | Closure | IT | IT001 | Seini Aboubacar | |||||
| NIGSP-IT-00005 | Influenza A virus (A/cygnus cygnus/Iran/754/2006(H5N1)) | Iran | 2006 | Cygnus Cygnus | H5N1 | Egg 1 | 375753 | 1101672394226 | 16194 | Closure | IT | IT001 | A Safar-Maken | |||||
| NIGSP-IT-00006 | Influenza A virus (A/chicken/Afghanistan/1207/2006(H5N1)) | Afghanistan | 2006 | Chicken | H5N1 | Egg 1 | 388110 | 1101672394227 | 16195 | Closure | IT | IT001 | M Habib | |||||
| NIGSP-IT-00009 | Influenza A virus (A/cygnus olor/Italy/742/2006(H5N1)) | Italy | Sicily | 2006 | Cygnus Olor | H5N1 | Egg 1 | 373513 | 1101672593769 | 16196 | Closure | IT | IT001 | |||||
| NIGSP-IT-00010 | Influenza A virus (A/cygnus olor/Italy/808/2006(H5N1)) | Italy | Apulia | 2006 | Cygnus Olor | H5N1 | Egg 1 | 400256 | 1101672593770 | 16197 | Closure | IT | IT001 | |||||
| NIGSP-IT-00011 | Influenza A virus (A/mallard/Italy/835/2006(H5N1)) | Italy | Umbria | 2006 | Mallard | H5N1 | Egg 1 | 376709 | 1101672593771 | 16198 | Edit-NM | IT | IT001 | |||||
| NIGSP-IT-00012 | Influenza A virus (A/duck/Cote d'Ivoire/1787-18/2006(H5N1)) | Cote d'Ivoire | 2006 | Duck | H5N1 | Egg 1 | 400257 | 1101672593772 | 16199 | Closure | IT | IT001 | E Couacy-Hymann | |||||
| NIGSP-IT-00013 | Influenza A virus (A/chicken/Cote d'Ivoire/1787-34/2006(H5N1)) | Cote d'Ivoire | 2006 | Chicken | H5N1 | Egg 1 | 400258 | 1101672593773 | 16200 | Closure | IT | IT001 | E Couacy-Hymann | |||||
| NIGSP-IT-00016 | Influenza A virus (A/cygnus olor/Croatia/1/2005(H5N1)) | Croatia | 2005 | Cygnus Olor | H5N1 | Egg 1 | Croatian Veterinary Institute | 400261 | 1101672593776 | 16203 | Edit-JZ | IT | IT001 | V Savic | ||||
| NIGSP-IT-00017 | Influenza A virus (A/swan/Slovenia/760/2006(H5N1)) | Slovenia | 2006 | Swan | H5N1 | Egg 1 | University of Ljubljana | 400262 | 1101672593777 | 16204 | Closure | IT | IT001 | O Zarman-Rojs | ||||
| NIGSP-IT-00018 | Influenza A virus (A/duck/Viet Nam/1/2005(H5N1)) | Viet Nam | 2005 | Duck | H5N1 | Egg 1 | 400263 | 1101672593778 | 16205 | Closure | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00019 | Influenza A virus (A/chicken/Viet Nam/2/2005(H5N1)) | Viet Nam | 2005 | Chicken | H5N1 | Egg 1 | 400264 | 1101672593779 | 16206 | Closure | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00020 | Influenza A virus (A/chicken/Viet Nam/6/2005(H5N1)) | Viet Nam | 2005 | Chicken | H5N1 | Egg 1 | 400265 | 1101672593780 | 16207 | Closure | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00021 | Influenza A virus (A/chicken/Viet Nam/8/2005(H5N1)) | Viet Nam | 2005 | Chicken | H5N1 | Egg 1 | 400266 | 1101672593781 | 16208 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00022 | Influenza A virus (A/chicken/Viet Nam/9/2005(H5N1)) | Viet Nam | 2005 | Chicken | H5N1 | Egg 1 | 400267 | 1101672593782 | 16209 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00023 | Influenza A virus (A/chicken/Viet Nam/10/2005(H5N1)) | Viet Nam | 2005 | Chicken | H5N1 | Egg 1 | 400268 | 1101672593783 | 16210 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00024 | Influenza A virus (A/chicken/Viet Nam/11/2005(H5N1)) | Viet Nam | 2005 | Chicken | H5N1 | Egg 1 | 400269 | 1101672593784 | 16211 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00025 | Influenza A virus (A/duck/Viet Nam/12/2005(H5N1)) | Viet Nam | 2005 | Duck | H5N1 | Egg 1 | 400270 | 1101672593785 | 16212 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00026 | Influenza A virus (A/quail/Viet Nam/15/2005(H5N1)) | Viet Nam | 2005 | Quail | H5N1 | Egg 1 | 400271 | 1101672593786 | 16213 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00027 | Influenza A virus (A/duck/Viet Nam/16/2005(H5N1)) | Viet Nam | 2005 | Duck | H5N1 | Egg 1 | 400272 | 1101672593787 | 16214 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00028 | Influenza A virus (A/chicken/Viet Nam/17/2005(H5N1)) | Viet Nam | 2005 | Chicken | H5N1 | Egg 1 | 400273 | 1101672593788 | 16215 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00029 | Influenza A virus (A/duck/Viet Nam/18/2005(H5N1)) | Viet Nam | 2005 | Duck | H5N1 | Egg 1 | 400274 | 1101672593789 | 16216 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00030 | Influenza A virus (A/duck/Viet Nam/19/2005(H5N1)) | Viet Nam | 2005 | Duck | H5N1 | Egg 1 | 400275 | 1101672593790 | 16217 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00031 | Influenza A virus (A/duck/Viet Nam/20/2005(H5N1)) | Viet Nam | 2005 | Duck | H5N1 | Egg 1 | 400276 | 1101672593791 | 16218 | Sequencing | IT | IT001 | Dung Do | |||||
| NIGSP-IT-00032 | Influenza A virus (A/duck/Egypt/2253-3/2006(H5N1)) | Egypt | 2006 | Poultry | H5N1 | Egg 1 | 395339 | 1101672593792 | 16219 | Sequencing | IT | IT001 | M A Mona | |||||
| NIGSP-IT-00033 | Influenza A virus (A/poultry/Italy/365/1997(H5N2)) | Italy | 1997 | Poultry | H5N2 | Egg 1 | 400277 | 1101672593793 | 16220 | Received | IT | IT001 | ||||||
| NIGSP-IT-00034 | Influenza A virus (A/poultry/Italy/330/1997(H5N2)) | Italy | 1997 | Poultry | H5N2 | Egg 1 | 400278 | 1101672593794 | 16221 | Received | IT | IT001 | ||||||
| NIGSP-IT-00035 | Influenza A virus (A/poultry/Italy/373/1997(H5N2)) | Italy | 1997 | Poultry | H5N2 | Egg 1 | 400279 | 1101672593795 | 16222 | Received | IT | IT001 | ||||||
| NIGSP-IT-00036 | Influenza A virus (A/poultry/Italy/367/1997(H5N2)) | Italy | 1997 | Poultry | H5N2 | Egg 1 | 400280 | 1101672593796 | 16223 | Received | IT | IT001 | ||||||
| NIGSP-IT-00037 | Influenza A virus (A/poultry/Italy/392/1997(H5N2)) | Italy | 1997 | Poultry | H5N2 | Egg 1 | 400281 | 1101672593797 | 16224 | Received | IT | IT001 | ||||||
| NIGSP-IT-00038 | Influenza A virus (A/poultry/Italy/382/1997(H5N2)) | Italy | 1997 | Poultry | H5N2 | Egg 1 | 400282 | 1101672593798 | 16225 | Received | IT | IT001 | ||||||
| NIGSP-IT-00039 | Influenza A virus (A/chicken/Nigeria/1047-8/2006(H5N1)) | Nigeria | 2006 | Chicken | H5N1 | Egg 1 | 400283 | 1101672593799 | 16226 | Sequencing | IT | IT001 | T Joannis;L M Lombin | |||||
| NIGSP-IT-00040 | Influenza A virus (A/ostrich/Nigeria/1047-25/2006(H5N1)) | Nigeria | 2006 | Ostrich | H5N1 | Egg 1 | 400284 | 1101672593800 | 16227 | Sequencing | IT | IT001 | T Joannis;L M Lombin | |||||
| NIGSP-IT-00041 | Influenza A virus (A/chicken/Nigeria/1047-54/2006(H5N1)) | Nigeria | 2006 | Chicken | H5N1 | Egg 1 | 400285 | 1101672593801 | 16228 | Sequencing | IT | IT001 | T Joannis;L M Lombin | |||||
| NIGSP-IT-00042 | Influenza A virus (A/chicken/Nigeria/1047-62/2006(H5N1)) | Nigeria | 2006 | Chicken | H5N1 | Egg 1 | 400286 | 1101672593802 | 16229 | Sequencing | IT | IT001 | T Joannis;L M Lombin | |||||
| NIGSP-IT-00043 | Influenza A virus (A/chicken/Nigeria/1047-30/2006(H5N1)) | Nigeria | 2006 | Chicken | H5N1 | Egg 1 | 400287 | 1101672593803 | 16230 | Sequencing | IT | IT001 | T Joannis;L M Lombin | |||||
| NIGSP-IT-00044 | Influenza A virus (A/chicken/Nigeria/1047-34/2006(H5N1)) | Nigeria | 2006 | Chicken | H5N1 | Egg 1 | 400288 | 1101672593804 | 16231 | Sequencing | IT | IT001 | T Joannis;L M Lombin |
Cleavage site from Sudan is GEGRRKKR.
Previously, the sequence from one of the isolates from Nigeria (641) and one from Sudan (1784-7) was public.
For the other genes, only Nigeria 641 was public.
| Blinded Number | Organism Name | Country | District | Collection Date | Host | Subtype | Passage History | Sample Provider | Age | Gender | taxon_id | ExtentID | Ref_id | Status | Collection | Lot | special_notes | author_list | ||||||||||||||||||||||||||||||||||||||||
| NIGSP-IT-00001 | Influenza A virus (A/chicken/Nigeria/641/2006(H5N1)) | Nigeria | 2006 | Chicken | H5N1 | Egg 1 | 373035 | 1101672394222 | 16190 | Closure | IT | IT001 | T Joannis;L M Lombin | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIGSP-IT-00003 | Influenza A virus (A/chicken/Nigeria/957-20/2006(H5N1)) | Nigeria | 2006 | Chicken | H5N1 | Egg 1 | 400254 | 1101672394224 | 16192 | Closure | IT | IT001 | T Joannis;L M Lombin | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIGSP-IT-00014 | Influenza A virus (A/chicken/Sudan/1784-7/2006(H5N1)) | Sudan | 2006 | Chicken | H5N1 | Egg 1 | 400259 | 1101672593774 | 16201 | Edit-NM | IT | IT001 | G Tesfai | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIGSP-IT-00015 | Influenza A virus (A/chicken/Sudan/1784-10/2006(H5N1)) | Sudan | 2006 | Chicken | H5N1 | Egg 1 | 400260 | 1101672593775 | 16202 | Edit-NM | IT | IT001 | G Tesfai | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 27, 2006 |
DQ356886 A/chicken/Anhui/M HA (4) 1038 H5N1
AY834279 A/tiger/Thailand/SPB-1 HA (4) 1779 H5N1
ISDN184026 A/chicken/Hong Kong/947/2006 HA (4) 1706 2006 H5N1
AM262541 A/chicken/Lagos.NIE/BA209/2006 HA (4) 1687 2006 H5N1
AM262542 A/chicken/Lagos.NIE/BA210/2006 HA (4) 1727 2006 H5N1
AM262543 A/chicken/Lagos.NIE/BA211/2006 HA (4) 1727 2006 H5N1
ISDN138756 A/chicken/Malaysia/935/2006 HA (4) 1721 2006 H5N1
DQ838517 A/chicken/Niger/2130-7/2006 HA (4) 1707 2006 H5N1
DQ838516 A/chicken/Niger/2130-8/2006 HA (4) 1707 2006 H5N1
ISDN184030 A/Common Magpie/Hong Kong/645/2006 HA (4) 1662 2006 H5N1
ISDN138780 A/duck/Laos/3295/2006 HA (4) 1719 2006 H5N1
DQ659113 A/duck/Niger/914/2006 HA (4) 1602 2006 H5N1
ISDN184028 A/Japanese White Eye/Hong Kong/1038/2006 HA (4) 1693 2006 H5N1
ISDN184024 A/Munia/Hong Kong/2454/2006 HA (4) 1693 2006 H5N1
DQ643809 A/Zhejiang/16/2006 HA (4) 1281 2006 H5N1
DQ371928 A/Anhui/1/2005 HA (4) 1704 2005 H5N1
DQ371929 A/Anhui/2/2005 HA (4) 1704 2005 H5N1
ISDN121986 A/Cambodia/JP52a/2005 HA (4) 1707 2005 H5N1
ISDN122143 A/chicken/Cambodia/013LC1b/2005 HA (4) 1659 2005 H5N1
ISDN122146 A/chicken/Cambodia/022LC3b/2005 HA (4) 1657 2005 H5N1
DQ320898 A/chicken/Guangxi/604/2005 HA (4) 1695 2005 H5N1
DQ343150 A/chicken/Hebei/326/2005 HA (4) 1707 2005 H5N1
DQ320910 A/chicken/Hunan/999/2005 HA (4) 1695 2005 H5N1
ISDN187388 A/Chicken/Indonesia/Wates80/2005 HA (4) 1711 2005 H5N1
DQ095626 A/Chicken/Shantou/810/05 HA (4) 1693 2005 H5N1
DQ497669 A/chicken/Tarutung/BPPVI/2005 HA (4) 1698 2005 H5N1
DQ153251 A/chicken/Thailand/Kamphaengphet-3-01/2005 HA (4) 1075 2005 H5N1
DQ153252 A/chicken/Thailand/Kamphaengphet-3-02/2005 HA (4) 1104 2005 H5N1
DQ251796 A/chicken/Thailand/Kamphaengphet-3-03/2005 HA (4) 1104 2005 H5N1
DQ251797 A/chicken/Thailand/Kamphaengphet-3-04/2005 HA (4) 1107 2005 H5N1
DQ251798 A/chicken/Thailand/Kamphaengphet-3-05/2005 HA (4) 1074 2005 H5N1
DQ251799 A/chicken/Thailand/Kamphaengphet-3-06/2005 HA (4) 1107 2005 H5N1
DQ251800 A/chicken/Thailand/Kamphaengphet-3-07/2005 HA (4) 1068 2005 H5N1
DQ497676 A/chicken/Vietnam/348/2005 HA (4) 1692 2005 H5N1
DQ497712 A/chicken/Vietnam/393/2005 HA (4) 1695 2005 H5N1
DQ497703 A/chicken/Vietnam/398/2005 HA (4) 1695 2005 H5N1
AM183674 A/chicken/Vietnam/P22/05 HA (4) 1776 2005 H5N1
AM183672 A/chicken/Vietnam/P41/05 HA (4) 1776 2005 H5
DQ320925 A/Chinese pond heron/Hong Kong/18/2005 HA (4) 1695 2005 H5N1
DQ095629 A/Duck/Fujian/1734/05 HA (4) 1703 2005 H5N1
DQ320899 A/duck/Guangxi/793/2005 HA (4) 1694 2005 H5N1
DQ320900 A/duck/Guangxi/951/2005 HA (4) 1695 2005 H5N1
DQ095630 A/Duck/Hunan/114/05 HA (4) 1692 2005 H5N1
DQ320911 A/duck/Hunan/1265/2005 HA (4) 1695 2005 H5N1
DQ320902 A/duck/Hunan/127/2005 HA (4) 1686 2005 H5N1
DQ320903 A/duck/Hunan/139/2005 HA (4) 1686 2005 H5N1
DQ320904 A/duck/Hunan/149/2005 HA (4) 1686 2005 H5N1
DQ320905 A/duck/Hunan/152/2005 HA (4) 1686 2005 H5N1
DQ320906 A/duck/Hunan/157/2005 HA (4) 1644 2005 H5N1
DQ320907 A/duck/Hunan/160/2005 HA (4) 1686 2005 H5N1
DQ320912 A/duck/Hunan/1608/2005 HA (4) 1695 2005 H5N1
DQ320913 A/duck/Hunan/1652/2005 HA (4) 1695 2005 H5N1
DQ320908 A/duck/Hunan/166/2005 HA (4) 1686 2005 H5N1
DQ320909 A/duck/Hunan/182/2005 HA (4) 1686 2005 H5N1
DQ095631 A/Duck/Hunan/191/05 HA (4) 1692 2005 H5N1
ISDN124623 A/Duck/Viet Nam/367/2005 HA (4) 1733 2005 H5N1
ISDN124044 A/Duck/Viet Nam/NCVD01/2005 HA (4) 1710 2005 H5N1
ISDN124040 A/Duck/Viet Nam/NCVD04/2005 HA (4) 1727 2005 H5N1
ISDN124142 A/Duck/Viet Nam/NCVD05/2005 HA (4) 1729 2005 H5N1
ISDN124035 A/Duck/Viet Nam/NCVD06/2005 HA (4) 1707 2005 H5N1
ISDN124032 A/Duck/Viet Nam/NCVD07/2005 HA (4) 1726 2005 H5N1
ISDN124030 A/Duck/Viet Nam/NCVD08/2005 HA (4) 1724 2005 H5N1
DQ366306 A/duck/Vietnam/1/2005 HA (4) 1779 2005 H5N1
DQ497708 A/duck/Vietnam/283/2005 HA (4) 1695 2005 H5N1
DQ497697 A/duck/Vietnam/286/2005 HA (4) 1695 2005 H5N1
DQ497689 A/duck/Vietnam/317/2005 HA (4) 1692 2005 H5N1
DQ497704 A/duck/Vietnam/376/2005 HA (4) 1695 2005 H5N1
DQ497717 A/duck/Vietnam/543/2005 HA (4) 1695 2005 H5N1
DQ497709 A/duck/Vietnam/557/2005 HA (4) 1695 2005 H5N1
DQ320939 A/duck/Vietnam/568/2005 HA (4) 1695 2005 H5N1
DQ366322 A/duck/Vietnam/8/05 HA (4) 1779 2005 H5N1
DQ497688 A/duck/Vietnam/N-TB/2005 HA (4) 1692 2005 H5N1
DQ497694 A/duck/Vietnam/S640/2005 HA (4) 1695 2005 H5N1
DQ497699 A/duck/Vietnam/S649/2005 HA (4) 693 2005 H5N1
DQ320936 A/duck/Vietnam/S654/2005 HA (4) 1698 2005 H5N1
AM183677 A/duck/Vietnam/TG24-O1/05 HA (4) 1776 2005 H5N1
AM183675 A/duck/Vietnam/TG36-H2/05 HA (4) 1479 2005 H5
ISDN122147 A/goose/Cambodia/022b/2005 HA (4) 1659 2005 H5N1
DQ320896 A/goose/Guangxi/345/2005 HA (4) 1695 2005 H5N1
DQ366314 A/goose/Vietnam/3/05 HA (4) 1779 2005 H5N1
AB239125 A/Hanoi/30408/2005 HA (4) 1776 2005 H5N1
ISDN129400 A/Hanoi/30408/2005 HA (4) 1776 2005 H5N1
DQ387854 A/mallard/Bavaria/1/2005 HA (4) 1695 2005 H5N2
DQ838508 A/mallard/Italy/3401/2005 HA (4) 1609 2005 H5N1
DQ497675 A/mallard/Vietnam/347/2005 HA (4) 1692 2005 H5N1
DQ497677 A/mallard/Vietnam/352/2005 HA (4) 1692 2005 H5N1
ISDN124042 A/Muscovy Duck/Viet Nam/NCVD02/2005 HA (4) 1735 2005 H5N1
DQ320897 A/quail/Guangxi/575/2005 HA (4) 1694 2005 H5N1
DQ095627 A/Quail/Shantou/911/05 HA (4) 1703 2005 H5N1
DQ497711 A/quail/Vietnam/282/2005 HA (4) 1695 2005 H5N1
DQ838509 A/teal/Italy/3812/2005 HA (4) 1634 2005 H5N3
DQ851561 A/teal/Italy/3931/2005 HA (4) 1683 2005 H5N2
ISDN119678 A/Viet Nam/HN30408/2005 HA (4) 1704 2005 H5N1
ISDN117778 A/Viet Nam/JP14/2005 HA (4) 1707 2005 H5N1
ISDN117777 A/Viet Nam/JP4207/2005 HA (4) 1707 2005 H5N1
ISDN118371 A/Viet Nam/JPHN30321/2005 HA (4) 1707 2005 H5N1
DQ497727 A/Vietnam/CL115/2005 HA (4) 1689 2005 H5N1
DQ497728 A/Vietnam/CL119/2005 HA (4) 1693 2005 H5N1
DQ497729 A/Vietnam/CL2009/2005 HA (4) 1697 2005 H5N1
DQ497705 A/wild bird/Vietnam/434/2005 HA (4) 1695 2005 H5N1
ISDN124036 AChicken/Viet Nam/NCVD12/2005 HA (4) 1709 2005 H5N1
DQ188905 A/babbler/Fujian/320/04 HA (4) 1071 2004 H5N1
AY651330 A/bird/Thailand/3.1/2004 HA (4) 1697 2004 H5N1
DQ188906 A/black bulbul/Fujian/439/04 HA (4) 1071 2004 H5N1
AY741213 A/blackbird/Hunan/1/2004 HA (4) 1707 2004 H5N1
DQ236077 A/cat/Thailand/KU-02/04 HA (4) 1712 2004 H5N1
AY770991 A/chicken/Ayutthaya/Thailand/CU-23/04 HA (4) 1711 2004 H5N1
DQ083569 A/chicken/Ayutthaya/Thailand/CU-24/04 HA (4) 1650 2004 H5N1
DQ083568 A/chicken/Bangkok/Thailand/CU-20/04 HA (4) 1666 2004 H5N1
DQ083551 A/chicken/Bangkok/Thailand/CU-3/04 HA (4) 1712 2004 H5N1
DQ083554 A/chicken/Bangkok/Thailand/CU-6/04 HA (4) 1666 2004 H5N1
ISDN40864 A/chicken/Cambodia/1/2004 HA (4) 998 2004 H5N1
ISDN49117 A/chicken/Cambodia/7/2004 HA (4) 1662 2004 H5N1
DQ083558 A/chicken/Chachoengsao/Thailand/CU-10/04 HA (4) 1666 2004 H5N1
DQ083559 A/chicken/Chachoengsao/Thailand/CU-11/04 HA (4) 1670 2004 H5N1
DQ083555 A/chicken/Chonburi/Thailand/CU-7/04 HA (4) 1668 2004 H5N1
DQ083580 A/chicken/Chonburi/Thailand/CU-73/04 HA (4) 1667 2004 H5N1
AY737296 A/chicken/Guangdong/178/04 HA (4) 1776 2004 H5N1
DQ320893 A/chicken/Guangxi/2439/2004 HA (4) 1693 2004 H5N1
DQ320894 A/chicken/Guangxi/2448/2004 HA (4) 1693 2004 H5N1
DQ320895 A/chicken/Guangxi/2461/2004 HA (4) 1690 2004 H5N1
DQ080022 A/chicken/Henan/01/2004 HA (4) 1748 2004 H5N1
AY950230 A/chicken/Henan/1/2004 HA (4) 1779 2004 H5N1
AY950232 A/chicken/Henan/12/2004 HA (4) 1779 2004 H5N1
AY950233 A/chicken/Henan/13/2004 HA (4) 1779 2004 H5N1
AY950234 A/chicken/Henan/16/2004 HA (4) 1779 2004 H5N1
AY950231 A/chicken/Henan/210/2004 HA (4) 1779 2004 H5N1
AY684706 A/chicken/Hubei/327/2004 HA (4) 1779 2004 H5N1
AY770079 A/chicken/Hubei/489/2004 HA (4) 1779 2004 H5N1
AY653200 A/chicken/Jilin/9/2004 HA (4) 1779 2004 H5N1
DQ017270 A/chicken/Kamphaengphet-2-01/2004 HA (4) 1080 2004 H5N1
DQ017308 A/chicken/Kamphaengphet-2-02/2004 HA (4) 1100 2004 H5N1
DQ017274 A/chicken/Kamphaengphet-2-03/2004 HA (4) 1093 2004 H5N1
DQ017304 A/chicken/Kamphaengphet-2-04/2004 HA (4) 1100 2004 H5N1
DQ017297 A/chicken/Kamphaengphet-2-05/2004 HA (4) 1094 2004 H5N1
DQ017275 A/chicken/Kamphaengphet-2-06/2004 HA (4) 1093 2004 H5N1
ISDN40925 A/Chicken/Laos/44/2004 HA (4) 1741 2004 H5N1
ISDN40922 A/Chicken/Laos/7191/2004 HA (4) 1741 2004 H5N1
ISDN40923 A/Chicken/Laos/7192/2004 HA (4) 1741 2004 H5N1
DQ083576 A/chicken/Lopburi/Thailand/CU-38/04 HA (4) 1668 2004 H5N1
ISDN80767 A/chicken/Malaysia/5858/04 HA (4) 1696 2004 H5N1
DQ320934 A/chicken/Malaysia/5858/2004 HA (4) 1695 2004 H5N1
DQ083562 A/chicken/Nakhon Pathom/Thailand/CU-14/04 HA (4) 1649 2004 H5N1
DQ083560 A/chicken/Nakhon Sawan/Thailand/CU-12/04 HA (4) 1649 2004 H5N1
DQ083561 A/chicken/Nakhon Sawan/Thailand/CU-13/04 HA (4) 1638 2004 H5N1
DQ083577 A/chicken/Nakhon Sawan/Thailand/CU-39/04 HA (4) 1664 2004 H5N1
AY590568 A/chicken/Nakorn-Patom/Thailand/CU-K2/2004 HA (4) 1598 2004 H5N1
AY590575 A/chicken/Nakorn-Patom/Thailand/CU-K3/2004 HA (4) 400 2004 H5N1
DQ017290 A/chicken/Nakornsawan-2-01/2004 HA (4) 1100 2004 H5N1
DQ017301 A/chicken/Nakornsawan-2-02/2004 HA (4) 1092 2004 H5N1
DQ017306 A/chicken/Nakornsawan-2-03/2004 HA (4) 1100 2004 H5N1
DQ017271 A/chicken/Nakornsawan-2-04/2004 HA (4) 1094 2004 H5N1
DQ017294 A/chicken/Nakornsawan-2-05/2004 HA (4) 1094 2004 H5N1
DQ017302 A/chicken/Nakornsawan-2-06/2004 HA (4) 1094 2004 H5N1
DQ017307 A/chicken/Nakornsawan-2-07/2004 HA (4) 1093 2004 H5N1
DQ017299 A/chicken/Phetchabun-2-01/2004 HA (4) 1100 2004 H5N1
DQ017292 A/chicken/Phetchabun-2-02/2004 HA (4) 937 2004 H5N1
DQ017298 A/chicken/Phitsanulok-2-01/2004 HA (4) 1094 2004 H5N1
DQ017295 A/chicken/Phitsanulok-2-02/2004 HA (4) 1094 2004 H5N1
DQ017283 A/chicken/Phitsanulok-2-03/2004 HA (4) 1093 2004 H5N1
DQ017291 A/chicken/Phitsanulok-2-04/2004 HA (4) 1093 2004 H5N1
DQ083582 A/chicken/Prachinburi/Thailand/CU-104/04 HA (4) 1647 2004 H5N1
DQ083556 A/chicken/Prachinburi/Thailand/CU-8/04 HA (4) 1656 2004 H5N1
DQ083578 A/chicken/Ratchaburi/Thailand/CU-68/04 HA (4) 1717 2004 H5N1
DQ083565 A/chicken/Saraburi/Thailand/CU-17/04 HA (4) 1713 2004 H5N1
DQ083572 A/chicken/Saraburi/Thailand/CU-27/04 HA (4) 1668 2004 H5N1
DQ767725 A/chicken/Shandong/K01/2004 HA (4) 1779 2004 H5N1
DQ017277 A/chicken/Sukhothai-2-01/2004 HA (4) 1068 2004 H5N1
DQ017276 A/chicken/Sukhothai-2-02/2004 HA (4) 1093 2004 H5N1
DQ083550 A/chicken/Suphanburi/Thailand/CU-1/04 HA (4) 1700 2004 H5N1
DQ083557 A/chicken/Suphanburi/Thailand/CU-9/04 HA (4) 1660 2004 H5N1
ISDN49021 A/chicken/Thailand/2/04 HA (4) 1720 2004 H5N1
AY651327 A/Chicken/Thailand/73/2004 HA (4) 1697 2004 H5N1
DQ076201 A/Chicken/Thailand/73/2004 HA (4) 1730 2004 H5N1
AY553805 A/chicken/Thailand/Bangkok-01/2004 HA (4) 1057 2004 H5N1
AY553806 A/chicken/Thailand/Bangkok-02/2004 HA (4) 1045 2004 H5N1
AY649382 A/chicken/Thailand/CH-2/2004 HA (4) 1708 2004 H5N1
AY779050 A/chicken/Thailand/CU-21/2004 HA (4) 1680 2004 H5N1
AY553796 A/chicken/Thailand/Kamphaengphet-01/2004 HA (4) 1099 2004 H5N1
AY553811 A/chicken/Thailand/Khonkaen-01/2004 HA (4) 913 2004 H5N1
AY553810 A/chicken/Thailand/Mahasarakham-01/2004 HA (4) 1079 2004 H5N1
AY552000 A/chicken/Thailand/Nakornsawan-01/2004 HA (4) 1098 2004 H5N1
AY553798 A/chicken/Thailand/Nakornsawan-02/2004 HA (4) 1100 2004 H5N1
AY553804 A/chicken/Thailand/Pathumthani-01/2004 HA (4) 1049 2004 H5N1
AY553799 A/chicken/Thailand/Phetchabun-01/2004 HA (4) 1100 2004 H5N1
AY553800 A/chicken/Thailand/Phetchabun-02/2004 HA (4) 1096 2004 H5N1
AY553795 A/chicken/Thailand/Phichit-01/2004 HA (4) 1098 2004 H5N1
AY553784 A/chicken/Thailand/Phitsanulok-01/2004 HA (4) 1103 2004 H5N1
AY553793 A/chicken/Thailand/Phitsanulok-02/2004 HA (4) 1066 2004 H5N1
AY553794 A/chicken/Thailand/Phitsanulok-03/2004 HA (4) 1089 2004 H5N1
AY553785 A/chicken/Thailand/Sukhothai-01/2004 HA (4) 1088 2004 H5N1
