Human H5N1 Azerbaijan Sequences Released

  • Today the human H5N1 Azerbaijan sequences in WHO database were released

    ISDN140047 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140047&database=fluA) A/Azerbaijan/001-161/2006 PA (3) 2170 2006 H5N1
    ISDN140072 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140072&database=fluA) A/Azerbaijan/001-161/2006 NA (6) 1359 2006 H5N1
    ISDN140057 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140057&database=fluA) A/Azerbaijan/001-161/2006 HA (4) 1661 2006 H5N1
    ISDN140101 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140101&database=fluA) A/Azerbaijan/001-161/2006 NS (8) 806 2006 H5N1
    ISDN140084 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140084&database=fluA) A/Azerbaijan/001-161/2006 NP (5) 1422 2006 H5N1
    ISDN140091 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140091&database=fluA) A/Azerbaijan/001-161/2006 MP (7) 951 2006 H5N1
    ISDN140092 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140092&database=fluA) A/Azerbaijan/002-115/2006 MP (7) 951 2006 H5N1
    ISDN140085 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140085&database=fluA) A/Azerbaijan/002-115/2006 NP (5) 1422 2006 H5N1
    ISDN140048 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140048&database=fluA) A/Azerbaijan/002-115/2006 PA (3) 1911 2006 H5N1
    ISDN140058 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140058&database=fluA) A/Azerbaijan/002-115/2006 HA (4) 1686 2006 H5N1
    ISDN140102 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140102&database=fluA) A/Azerbaijan/002-115/2006 NS (8) 806 2006 H5N1
    ISDN140073 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140073&database=fluA) A/Azerbaijan/002-115/2006 NA (6) 1356 2006 H5N1

    ISDN140070 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140070&database=fluA) A/Azerbaijan/008-208/2006 NA (6) 1326 2006 H5N1
    ISDN140038 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140038&database=fluA) A/Azerbaijan/008-208/2006 PB1 (2) 2274 2006 H5N1
    ISDN140045 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140045&database=fluA) A/Azerbaijan/008-208/2006 PA (3) 2121 2006 H5N1
    ISDN140055 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140055&database=fluA) A/Azerbaijan/008-208/2006 HA (4) 1684 2006 H5N1
    ISDN140082 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140082&database=fluA) A/Azerbaijan/008-208/2006 NP (5) 1410 2006 H5N1
    ISDN140031 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140031&database=fluA) A/Azerbaijan/008-208/2006 PB2 (1) 2259 2006 H5N1
    ISDN140099 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140099&database=fluA) A/Azerbaijan/008-208/2006 NS (8) 806 2006 H5N1
    ISDN140100 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140100&database=fluA) A/Azerbaijan/011-162/2006 NS (8) 806 2006 H5N1
    ISDN140090 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140090&database=fluA) A/Azerbaijan/011-162/2006 MP (7) 948 2006 H5N1
    ISDN140071 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140071&database=fluA) A/Azerbaijan/011-162/2006 NA (6) 1361 2006 H5N1
    ISDN140083 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140083&database=fluA) A/Azerbaijan/011-162/2006 NP (5) 1402 2006 H5N1
    ISDN140056 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140056&database=fluA) A/Azerbaijan/011-162/2006 HA (4) 1659 2006 H5N1
    ISDN140046 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140046&database=fluA) A/Azerbaijan/011-162/2006 PA (3) 2169 2006 H5N1


  • dr niman sorry to bother you ,but would it be possible to point me in the right direction so i can learn how to read these sequences from a beginners point of view please.thank you vinny.


  • ISDN140057 A/Azerbaijan/001-161/2006 HA (4) 1661 2006 H5N1
    ISDN140056 A/Azerbaijan/011-162/2006 HA (4) 1659 2006 H5N1
    AY555150 A/Thailand/1-KAN-1/2004 HA (4) 1739 2004 H5N1


  • ISDN140037 A/Azerbaijan/006-207/2006 PB1 (2) 2277 2006 H5N1
    ISDN140038 A/Azerbaijan/008-208/2006 PB1 (2) 2274 2006 H5N1
    ISDN133330 A/Indonesia/283H/2006 PB1 (2) 2271 2006 H5N1
    ISDN133331 A/Indonesia/286H/2006 PB1 (2) 2439 2006 H5N1
    CY014336 A/Indonesia/CDC326/2006 PB1 (2) 2274 2006 H5N1
    ISDN183265 A/Indonesia/CDC326/2006 PB1 (2) 2274 2006 H5N1
    ISDN183268 A/Indonesia/CDC326N/2006 PB1 (2) 2274 2006 H5N1
    CY014339 A/Indonesia/CDC326N/2006 PB1 (2) 2274 2006 H5N1
    ISDN183272 A/Indonesia/CDC326N2/2006 PB1 (2) 2274 2006 H5N1
    CY014343 A/Indonesia/CDC326N2/2006 PB1 (2) 2274 2006 H5N1
    ISDN183274 A/Indonesia/CDC326T/2006 PB1 (2) 2274 2006 H5N1
    CY014345 A/Indonesia/CDC326T/2006 PB1 (2) 2274 2006 H5N1
    AY340084 A/avian/Netherlands/033/03 PB1 (2) 2341 2003 H7N7
    AY340083 A/avian/Netherlands/219/03 PB1 (2) 2341 2003 H7N7
    AJ620348 A/chicken/Germany/R28/03 PB1 (2) 2350 2003 H7N7
    AY340085 A/chicken/Netherlands/1/03 PB1 (2) 2341 2003 H7N7
    DQ321309 A/duck/Shantou/4610/2003 PB1 (2) 2271 2003 H5N1
    DQ997449 A/duck/Jiangsu/nf/2002 PB1 (2) 2340 2002 H9N2
    CY015019 A/chicken/Italy/1285/2000 PB1 (2) 2341 2000 H7N1
    DQ991310 A/ostrich/Italy/2332/00 PB1 (2) 2277 2000 H7N1
    DQ991302 A/ostrich/Italy/2332/00 (MA) PB1 (2) 2277 2000 H7N1
    DQ991334 A/ostrich/Italy/984/00 PB1 (2) 2277 2000 H7N1
    DQ991341 A/ostrich/Italy/984/00 (MA) PB1 (2) 2277 2000 H7N1
    DQ991318 A/chicken/Italy/5093/99 PB1 (2) 2277 1999 H7N1
    DQ991326 A/chicken/Italy/5093/99-MA PB1 (2) 2277 1999 H7N1
    CY005857 A/shoveler/Netherlands/19/1999 PB1 (2) 2341 1999 H11N9
    CY005794 A/turkey/Italy/4169/1999 PB1 (2) 2341 1999 H7N1
    AB243418 A/duck/Mongolia/736/02-duck/Hokkaido/49/98 PB1 (2) 2309 1998 1
    DQ997100 A/chicken/Hubei/wh/1997 PB1 (2) 2339 1997 H5N1
    CY005477 A/duck/Nanchang/1941/1993 PB1 (2) 2341 1993 H4N4
    CY005499 A/duck/Nanchang/1904/1992 PB1 (2) 2341 1992 H7N4
    CY005782 A/duck/Potsdam/1402-6/1986 PB1 (2) 2341 1986 H5N2
    CY005401 A/mallard duck/AST/266/1982 PB1 (2) 2341 1982 H14N5


  • AY444750 A/E/3/Emu HA (4) 1774 H5
    ISDN140057 A/Azerbaijan/001-161/2006 HA (4) 1661 2006 H5N1
    ISDN140058 A/Azerbaijan/002-115/2006 HA (4) 1686 2006 H5N1
    ISDN140054 A/Azerbaijan/006-207/2006 HA (4) 1680 2006 H5N1
    ISDN140055 A/Azerbaijan/008-208/2006 HA (4) 1684 2006 H5N1
    ISDN140056 A/Azerbaijan/011-162/2006 HA (4) 1659 2006 H5N1
    DQ992772 A/chicken/Guiyang/1218/2006 HA (4) 1668 2006 H5N1
    DQ992763 A/chicken/Guiyang/29/2006 HA (4) 1674 2006 H5N1
    DQ992766 A/chicken/Guiyang/441/2006 HA (4) 1668 2006 H5N1
    DQ992769 A/chicken/Guiyang/846/2006 HA (4) 1698 2006 H5N1
    DQ914814 A/chicken/Shanxi/2/2006 HA (4) 1779 2006 H5N1
    DQ435200 A/domestic cat/Iraq/820/2006 HA (4) 1647 2006 H5N1
    DQ435201 A/domestic goose/Iraq/812/2006 HA (4) 1647 2006 H5N1
    DQ993022 A/duck/Guangxi/2143/2006 HA (4) 1695 2006 H5N1
    DQ992773 A/duck/Guiyang/1260/2006 HA (4) 1665 2006 H5N1
    DQ992771 A/goose/Guiyang/1175/2006 HA (4) 1668 2006 H5N1
    DQ992765 A/goose/Guiyang/337/2006 HA (4) 1668 2006 H5N1
    ISDN187437 A/Indonesia/569H/2006 HA (4) 1647 2006 H5N1
    CY014401 A/Indonesia/CDC623/2006 HA (4) 1659 2006 H5N1
    ISDN183706 A/Indonesia/CDC623/2006 HA (4) 1659 2006 H5N1
    CY014409 A/Indonesia/CDC623E/2006 HA (4) 1659 2006 H5N1
    ISDN183714 A/Indonesia/CDC623E/2006 HA (4) 1659 2006 H5N1
    CY014417 A/Indonesia/CDC624/2006 HA (4) 1659 2006 H5N1
    ISDN183722 A/Indonesia/CDC624/2006 HA (4) 1659 2006 H5N1
    CY014425 A/Indonesia/CDC624E/2006 HA (4) 1659 2006 H5N1
    ISDN183730 A/Indonesia/CDC624E/2006 HA (4) 1659 2006 H5N1
    DQ320876 A/chicken/Fujian/1042/2005 HA (4) 1698 2005 H5N1
    DQ343150 A/chicken/Hebei/326/2005 HA (4) 1707 2005 H5N1
    ISDN124038 A/Chicken/Viet Nam/NCVD09/2005 HA (4) 1707 2005 H5N1
    AM183673 A/chicken/Vietnam/P78/05 HA (4) 1776 2005 H5
    DQ320875 A/duck/Fujian/897/2005 HA (4) 1695 2005 H5N1
    DQ992714 A/duck/Guangxi/2775/2005 HA (4) 1695 2005 H5N1
    DQ320901 A/duck/Guangzhou/20/2005 HA (4) 1698 2005 H5N1
    DQ992753 A/duck/Guiyang/2231/2005 HA (4) 1644 2005 H5N1
    CY017067 A/duck/Viet Nam/18/2005 HA (4) 1731 2005 H5N1
    AM183676 A/duck/Vietnam/AG40-O2/05 HA (4) 1479 2005 H5
    DQ992801 A/duck/Yunnan/5133/2005 HA (4) 1698 2005 H5N1
    DQ992802 A/duck/Yunnan/5236/2005 HA (4) 1620 2005 H5N1
    DQ095628 A/Goose/Shantou/1621/05 HA (4) 1701 2005 H5N1
    DQ320915 A/goose/Shantou/2216/2005 HA (4) 1698 2005 H5N1
    DQ366314 A/goose/Vietnam/3/05 HA (4) 1779 2005 H5N1
    DQ992794 A/goose/Yunnan/3315/2005 HA (4) 1689 2005 H5N1
    DQ992805 A/goose/Yunnan/5539/2005 HA (4) 1650 2005 H5N1
    ISDN130912 A/Indonesia/195H/2005 HA (4) 1700 2005 H5N1
    DQ387854 A/mallard/Bavaria/1/2005 HA (4) 1695 2005 H5N2
    DQ838508 A/mallard/Italy/3401/2005 HA (4) 1609 2005 H5N1
    DQ320916 A/migratory duck/Jiangxi/1653/2005 HA (4) 1698 2005 H5N1
    DQ320917 A/migratory duck/Jiangxi/1657/2005 HA (4) 1698 2005 H5N1
    DQ320918 A/migratory duck/Jiangxi/1701/2005 HA (4) 1698 2005 H5N1
    EF042623 A/teal/Egypt/9885-NAMRU3/2005 HA (4) 1197 2005 H5
    DQ838509 A/teal/Italy/3812/2005 HA (4) 1634 2005 H5N3
    DQ851561 A/teal/Italy/3931/2005 HA (4) 1683 2005 H5N2
    DQ188905 A/babbler/Fujian/320/04 HA (4) 1071 2004 H5N1
    DQ188906 A/black bulbul/Fujian/439/04 HA (4) 1071 2004 H5N1
    AY741213 A/blackbird/Hunan/1/2004 HA (4) 1707 2004 H5N1
    DQ320893 A/chicken/Guangxi/2439/2004 HA (4) 1693 2004 H5N1
    DQ080022 A/chicken/Henan/01/2004 HA (4) 1748 2004 H5N1
    AY950230 A/chicken/Henan/1/2004 HA (4) 1779 2004 H5N1
    AY950232 A/chicken/Henan/12/2004 HA (4) 1779 2004 H5N1
    AY950233 A/chicken/Henan/13/2004 HA (4) 1779 2004 H5N1
    AY950234 A/chicken/Henan/16/2004 HA (4) 1779 2004 H5N1
    AY950231 A/chicken/Henan/210/2004 HA (4) 1779 2004 H5N1
    DQ997219 A/chicken/Henan/wu/2004 HA (4) 1779 2004 H5N1
    ISDN48972 A/Chicken/Hu bei/14/2004 HA (4) 1779 2004 H5N1
    AY684706 A/chicken/Hubei/327/2004 HA (4) 1779 2004 H5N1
    AY770079 A/chicken/Hubei/489/2004 HA (4) 1779 2004 H5N1
    DQ997396 A/chicken/Hunan/fg/2004 HA (4) 1351 2004 H5N1
    AY653200 A/chicken/Jilin/9/2004 HA (4) 1779 2004 H5N1
    DQ997325 A/chicken/Jilin/hk/2004 HA (4) 1779 2004 H5N1
    DQ997332 A/chicken/Jilin/hl/2004 HA (4) 1122 2004 H5N1
    AY830774 A/chicken/Macheng/2004 HA (4) 1707 2004 H5N1
    AY623430 A/chicken/Yichang/lung-1/04 HA (4) 1517 2004 H5N1
    AY651322 A/Dk/Indonesia/MS/2004 HA (4) 1697 2004 H5N1
    DQ320883 A/duck/Guangxi/1311/2004 HA (4) 1689 2004 H5N1
    DQ320884 A/duck/Guangxi/1378/2004 HA (4) 1698 2004 H5N1
    DQ320885 A/duck/Guangxi/1586/2004 HA (4) 1698 2004 H5N1
    DQ320886 A/duck/Guangxi/1681/2004 HA (4) 1698 2004 H5N1
    DQ320887 A/duck/Guangxi/1793/2004 HA (4) 1698 2004 H5N1
    DQ320890 A/duck/Guangxi/2291/2004 HA (4) 1698 2004 H5N1
    DQ320892 A/duck/Guangxi/2396/2004 HA (4) 1698 2004 H5N1
    DQ320879 A/duck/Guangxi/668/2004 HA (4) 1665 2004 H5N1
    AY854190 A/duck/Shandong/093/2004 HA (4) 1779 2004 H5N1
    AY639405 A/goose/China/F3/2004 HA (4) 1707 2004 H5N1
    DQ320881 A/goose/Guangxi/1097/2004 HA (4) 1698 2004 H5N1
    DQ320882 A/goose/Guangxi/1198/2004 HA (4) 1689 2004 H5N1
    DQ320888 A/goose/Guangxi/1832/2004 HA (4) 1671 2004 H5N1
    DQ320889 A/goose/Guangxi/2112/2004 HA (4) 1698 2004 H5N1
    DQ320891 A/goose/Guangxi/2383/2004 HA (4) 1698 2004 H5N1
    DQ320880 A/goose/Guangxi/914/2004 HA (4) 1695 2004 H5N1
    DQ836043 A/goose/Huadong/220/2004 HA (4) 1779 2004 H5N1
    DQ997218 A/mallard/Guangxi/wt/2004 HA (4) 1779 2004 H5N1
    AY651362 A/peregrine falcon/Hong Kong/D0028/2004 HA (4) 1675 2004 H5N1
    DQ188908 A/slaty-backed gull/Shandong/59/04 HA (4) 1071 2004 H5N1
    AY950236 A/swan/Guangxi/307/2004 HA (4) 1779 2004 H5N1
    DQ997392 A/swine/Anhui/ca/2004 HA (4) 1779 2004 H5N1
    DQ997076 A/swine/Anhui/cb/2004 HA (4) 1683 2004 H5N1
    DQ997262 A/swine/Guangxi/wz/2004 HA (4) 1779 2004 H5N1
    DQ997253 A/swine/Henan/wy/2004 HA (4) 1779 2004 H5N1
    AY741215 A/tree sparrow/Henan/1/2004 HA (4) 1707 2004 H5N1
    AY741217 A/tree sparrow/Henan/2/2004 HA (4) 1707 2004 H5N1
    AY741219 A/tree sparrow/Henan/3/2004 HA (4) 1707 2004 H5N1
    AY741221 A/tree sparrow/Henan/4/2004 HA (4) 1707 2004 H5N1
    AY950235 A/wild duck/Guangdong/314/2004 HA (4) 1779 2004 H5N1
    DQ007623 A/Anas platyrhynchos/Chany Lake/9/03 HA (4) 1326 2003 H5N3
    AY651373 A/black headed gull/Hong Kong/12.1/2003 HA (4) 1696 2003 H5N1
    DQ997156 A/chicken/Hubei/wo/2003 HA (4) 1778 2003 H5N1
    DQ997268 A/chicken/Jilin/ha/2003 HA (4) 1779 2003 H5N1
    DQ997318 A/chicken/Jilin/hj/2003 HA (4) 1777 2003 H5N1
    DQ997341 A/chicken/Jilin/hm/2003 HA (4) 1304 2003 H5N1
    DQ997352 A/chicken/Jilin/hn/2003 HA (4) 1538 2003 H5N1
    DQ997355 A/chicken/Jilin/ho/2003 HA (4) 1779 2003 H5N1
    DQ997361 A/chicken/Jilin/hp/2003 HA (4) 1677 2003 H5N1
    DQ997370 A/chicken/Jilin/hq/2003 HA (4) 1590 2003 H5N1
    DQ997547 A/chicken/Jilin/xw/2003 HA (4) 1779 2003 H5N1
    DQ211925 A/chicken/luohuo/3/03 HA (4) 1707 2003 H5N1
    ISDN40326 A/Chicken/Viet Nam/Ncvd8/2003 HA (4) 1741 2003 H5N1
    AY651355 A/Ck/Hong Kong/WF157/2003 HA (4) 1692 2003 H5N1
    AY651323 A/Ck/Indonesia/2A/2003 HA (4) 1689 2003 H5N1
    AY651367 A/Dk/ST/4003/2003 HA (4) 1697 2003 H5N1
    DQ320914 A/duck/Shantou/4610/2003 HA (4) 1689 2003 H5N1
    AB212280 A/duck/Yokohama/aq10/2003 HA (4) 1707 2003 H5N1
    DQ997405 A/goose/Fujian/bb/2003 HA (4) 1779 2003 H5N1
    DQ997276 A/goose/Jilin/hb/2003 HA (4) 1779 2003 H5N1
    AY531029 A/Mallard/64650/03 HA (4) 1695 2003 H5N7
    AY747609 A/swine/Fujian/1/2003 HA (4) 1766 2003 H5N1
    DQ343152 A/chicken/Hebei/108/02 HA (4) 1707 2002 H5N1
    AY575875 A/chicken/Hong Kong/31.4/02 HA (4) 1710 2002 H5N1
    AY575879 A/chicken/Hong Kong/409.1/02 HA (4) 1692 2002 H5N1
    AY575876 A/chicken/Hong Kong/61.9/02 HA (4) 1707 2002 H5N1
    AY575878 A/chicken/Hong Kong/96.1/02 HA (4) 1712 2002 H5N1
    AY575877 A/chicken/Hong Kong/YU777/02 HA (4) 1659 2002 H5N1
    DQ320927 A/chicken/Hong Kongi/86.3/2002 HA (4) 1698 2002 H5N1
    DQ997182 A/chicken/Jiangsu/cz1/2002 HA (4) 1779 2002 H5N1
    DQ997283 A/chicken/Jilin/hd/2002 HA (4) 1779 2002 H5N1
    DQ997291 A/chicken/Jilin/he/2002 HA (4) 1775 2002 H5N1
    DQ997377 A/chicken/Jilin/hf/2002 HA (4) 1779 2002 H5N1
    DQ997299 A/chicken/Jilin/hg/2002 HA (4) 1779 2002 H5N1
    DQ997308 A/chicken/Jilin/hh/2002 HA (4) 1779 2002 H5N1
    DQ997538 A/chicken/Jilin/xv/2002 HA (4) 1779 2002 H5N1
    DQ211924 A/chicken/zhoukou/2/02 HA (4) 1707 2002 H5N1
    AY651346 A/Ck/Hong Kong/31.2/2002 HA (4) 1701 2002 H5N1
    AY651350 A/Ck/Hong Kong/3176.3/2002 HA (4) 1677 2002 H5N1
    AY651347 A/Ck/Hong Kong/37.4/2002 HA (4) 1701 2002 H5N1
    AY651349 A/Ck/Hong Kong/YU22/2002 HA (4) 1679 2002 H5N1
    AJ632268 A/duck/France/02166/2002 HA (4) 1696 2002 H5N3
    AY585357 A/duck/Fujian/01/2002 HA (4) 1707 2002 H5N1
    AY585358 A/duck/Fujian/13/2002 HA (4) 1707 2002 H5N1
    AY585362 A/duck/Guangdong/22/2002 HA (4) 1708 2002 H5N1
    AY585366 A/duck/Guangxi/53/2002 HA (4) 1708 2002 H5N1
    DQ997094 A/duck/Hubei/wg/2002 HA (4) 1779 2002 H5N1
    AY585368 A/duck/Shanghai/35/2002 HA (4) 1707 2002 H5N1
    AY585369 A/duck/Shanghai/37/2002 HA (4) 1708 2002 H5N1
    DQ997531 A/duck/Shanghai/xj/2002 HA (4) 1779 2002 H5N1
    ISDN38689 A/Duck/Viet Nam/Ncvd1/2002 HA (4) 1741 2002 H5N1
    DQ997410 A/duck/Zhejiang/bj/2002 HA (4) 1779 2002 H5N1
    AY651345 A/Gf/Hong Kong/38/2002 HA (4) 1667 2002 H5N1
    AY995883 A/mallard/Sweden/2/02 HA (4) 1710 2002 H5N2
    AY995885 A/mallard/Sweden/21/02 HA (4) 1710 2002 H5N2
    AY995884 A/mallard/Sweden/7/02 HA (4) 1710 2002 H5N2
    AY575880 A/pheasant/Hong Kong/675.14/02 HA (4) 1653 2002 H5N1
    AY651348 A/SCk/Hong Kong/YU100/2002 HA (4) 1701 2002 H5N1
    AY651352 A/teal/China/2978.1/2002 HA (4) 1636 2002 H5N1
    DQ343151 A/chicken/Hebei/718/2001 HA (4) 1707 2001 H5N1
    AY075027 A/Chicken/Hong Kong/317.5/2001 HA (4) 1748 2001 H5N1
    AF509026 A/Chicken/Hong Kong/822.1/01 HA (4) 1375 2001 H5N1
    AF509028 A/Chicken/Hong Kong/830.2/01 HA (4) 1529 2001 H5N1
    AF509029 A/Chicken/Hong Kong/858.3/01 HA (4) 1554 2001 H5N1
    AF509030 A/Chicken/Hong Kong/867.1/01 HA (4) 1406 2001 H5N1
    AF509033 A/Chicken/Hong Kong/876.1/01 HA (4) 1537 2001 H5N1
    AF509031 A/Chicken/Hong Kong/879.1/01 HA (4) 1668 2001 H5N1
    AF509034 A/Chicken/Hong Kong/891.1/01 HA (4) 1659 2001 H5N1
    AF509035 A/Chicken/Hong Kong/893.2/01 HA (4) 1497 2001 H5N1
    AF509024 A/Chicken/Hong Kong/SF219/01 HA (4) 1654 2001 H5N1
    AF509017 A/Chicken/Hong Kong/YU562/01 HA (4) 1656 2001 H5N1
    AY221529 A/Chicken/Hong Kong/YU562/01 HA (4) 1705 2001 H5N1
    AF509018 A/Chicken/Hong Kong/YU563/01 HA (4) 1656 2001 H5N1
    AY221528 A/Chicken/Hong Kong/YU822.2/01 HA (4) 1705 2001 H5N1
    AY221527 A/Chicken/Hong Kong/YU822.2/01-MB HA (4) 1705 2001 H5N1
    DQ003215 A/chicken/Jiande/1218/2001 HA (4) 1677 2001 H5N1
    AF468837 A/Duck/Anyang/AVL-1/2001 HA (4) 1748 2001 H5N1
    AY585372 A/duck/Fujian/17/2001 HA (4) 1708 2001 H5N1
    AY585360 A/duck/Guangdong/01/2001 HA (4) 1708 2001 H5N1
    AY585364 A/duck/Guangxi/22/2001 HA (4) 1708 2001 H5N1
    AY585375 A/duck/Guangxi/50/2001 HA (4) 1708 2001 H5N1
    DQ997513 A/duck/Guangxi/xa/2001 HA (4) 1779 2001 H5N1
    AY075033 A/Duck/Hong Kong/380.5/2001 HA (4) 1748 2001 H5N1
    AF509038 A/Duck/Hong Kong/573.4/01 HA (4) 1500 2001 H5N1
    AF509039 A/Duck/Hong Kong/646.3/01 HA (4) 1440 2001 H5N1
    AY585367 A/duck/Shanghai/13/2001 HA (4) 1708 2001 H5N1
    AY585376 A/duck/Shanghai/38/2001 HA (4) 1708 2001 H5N1
    DQ997522 A/goose/Guangdong/xb/2001 HA (4) 1779 2001 H5N1
    AF509036 A/Goose/Hong Kong/76.1/01 HA (4) 1674 2001 H5N1
    AF509037 A/Goose/Hong Kong/ww100/01 HA (4) 1650 2001 H5N1
    ISDN38260 A/Goose/Viet Nam/113/2001 HA (4) 1637 2001 H5N1
    ISDN38261 A/Goose/Viet Nam/324/2001 HA (4) 1637 2001 H5N1
    AF509023 A/Pigeon/Hong Kong/SF215/01 HA (4) 1674 2001 H5N1
    AF509022 A/Quail/Hong Kong/SF203/01 HA (4) 1635 2001 H5N1
    AF509021 A/Silky Chicken/Hong Kong/SF189/01 HA (4) 1674 2001 H5N1
    AY747617 A/swine/Fujian/F1/2001 HA (4) 1779 2001 H5N1
    AY296070 A/avian/NY/31588-3/00 HA (4) 1732 2000 H5N2
    AY296073 A/chukkar/NY/51375/00 HA (4) 1735 2000 H5N2
    AY585373 A/duck/Guangdong/07/2000 HA (4) 1708 2000 H5N1
    AY585374 A/duck/Guangdong/40/2000 HA (4) 1708 2000 H5N1
    AY059481 A/Duck/Hong Kong/2986.1/2000 HA (4) 1704 2000 H5N1
    AY059476 A/Duck/Hong Kong/ww381/2000 HA (4) 1704 2000 H5N1
    AY059477 A/Duck/Hong Kong/ww382/2000 HA (4) 1704 2000 H5N1
    AY059478 A/Duck/Hong Kong/ww461/2000 HA (4) 1704 2000 H5N1
    AY059479 A/Duck/Hong Kong/ww487/2000 HA (4) 1704 2000 H5N1
    AY296071 A/duck/NY/44018-1/00 HA (4) 1732 2000 H5N2
    AY296072 A/duck/NY/44018-2/00 HA (4) 1735 2000 H5N2
    AF501235 A/duck/Shanghai/1/2000 HA (4) 1729 2000 H5
    AF501234 A/duck/Shanghai/1/2000 HA (4) 1729 2000 H5
    AY585377 A/duck/Zhejiang/52/2000 HA (4) 1708 2000 H5N1
    AY075030 A/Goose/Hong Kong/3014.5/2000 HA (4) 1748 2000 H5N1
    AY059482 A/Goose/Hong Kong/3014.8/2000 HA (4) 1704 2000 H5N1
    AF398417 A/Goose/Hong Kong/385.3/2000 HA (4) 1704 2000 H5N1
    AF398418 A/Goose/Hong Kong/385.5/2000 HA (4) 1704 2000 H5N1
    AY059474 A/Goose/Hong Kong/ww26/2000 HA (4) 1704 2000 H5N1
    AY059475 A/Goose/Hong Kong/ww28/2000 HA (4) 1704 2000 H5N1
    AY059480 A/Goose/Hong Kong/ww491/2000 HA (4) 1704 2000 H5N1
    DQ201829 A/Goose/Huadong/1/2000 HA (4) 1779 2000 H5N1
    AY585363 A/duck/Guangxi/07/1999 HA (4) 1708 1999 H5N1
    AF216737 A/Environment/Hong Kong/437-10/99 HA (4) 1741 1999 H5N1
    AF216713 A/Environment/Hong Kong/437-4/99 HA (4) 1741 1999 H5N1
    AF216721 A/Environment/Hong Kong/437-6/99 HA (4) 1741 1999 H5N1
    AF216729 A/Environment/Hong Kong/437-8/99 HA (4) 1746 1999 H5N1
    AY684894 A/mallard/Netherlands/3/99 HA (4) 1767 1999 H5N2
    AF102676 A/Hong Kong/97/98 HA (4) 1656 1998 H5N1
    DQ092869 A/Pekin duck/Singapore/F59/04/98 HA (4) 1733 1998 H5N2
    AF046080 A/Chicken/Hong Kong/220/97 HA (4) 1741 1997 H5N1
    AF057291 A/chicken/Hong Kong/258/97 HA (4) 1718 1997 H5N1
    AF082034 A/Chicken/Hong Kong/728/97 HA (4) 1726 1997 H5N1
    AF046099 A/Chicken/Hong Kong/728/97 HA (4) 1741 1997 H5N1
    AF082035 A/Chicken/Hong Kong/786/97 HA (4) 1726 1997 H5N1
    AF046100 A/Chicken/Hong Kong/915/97 HA (4) 1741 1997 H5N1
    AF098541 A/Chicken/Hong Kong/y385/97 HA (4) 1726 1997 H5N1
    AF098542 A/Chicken/Hong Kong/y388/97 HA (4) 1726 1997 H5N1
    DQ997122 A/chicken/Hubei/wj/1997 HA (4) 1779 1997 H5N1
    DQ997123 A/chicken/Hubei/wk/1997 HA (4) 1159 1997 H5N1
    AF194992 A/Chicken/Italy/9097/97 HA (4) 1679 1997 H5N9
    AF098543 A/Duck/Hong Kong/p46/97 HA (4) 1726 1997 H5N1
    ISDN49024 A/duck/Singapore/3/97 HA (4) 1761 1997 H5N3
    AF303057 A/duck/Singapore/Q-F119-3/97 HA (4) 1761 1997 H5N3
    AF364334 A/Goose/Guangdong/3/97 HA (4) 1762 1997 H5N1
    AF098545 A/Goose/Hong Kong/w355/97 HA (4) 1726 1997 H5N1
    AF046088 A/Hong Kong/156/97 HA (4) 1741 1997 H5N1
    AF036356 A/Hong Kong/156/97 HA (4) 1690 1997 H5N1
    AF046096 A/Hong Kong/481/97 HA (4) 1741 1997 H5N1
    AF084279 A/Hong Kong/481/97 HA (4) 1665 1997 H5N1
