Azerbaijan Human H5N1 At Los Alamos

  • ISDN140054 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140054&database=fluA) A/Azerbaijan/006-207/2006 HA (4) 1680 2006 H5N1


  • More buddies

    ISDN140054 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140054&database=fluA) A/Azerbaijan/006-207/2006 HA (4) 1680 2006 H5N1
    DQ864720 (http://flu.lanl.gov/search/view_record.html?accession=DQ864720&database=fluA) A/cat/Dagestan/87/06 HA (4) 1779 2006 H5N1
    DQ864715 (http://flu.lanl.gov/search/view_record.html?accession=DQ864715&database=fluA) A/chicken/Adygea/203/06 HA (4) 1751 2006 H5N1
    DQ661910 (http://flu.lanl.gov/search/view_record.html?accession=DQ661910&database=fluA) A/chicken/Afghanistan/1207/2006 HA (4) 1602 2006 H5N1
    DQ673901 (http://flu.lanl.gov/search/view_record.html?accession=DQ673901&database=fluA) A/chicken/Ivory Coast/1787/2006 HA (4) 1690 2006 H5N1
    DQ676834 (http://flu.lanl.gov/search/view_record.html?accession=DQ676834&database=fluA) A/chicken/Krasnodar/01/2006 HA (4) 1754 2006 H5N1
    DQ864718 (http://flu.lanl.gov/search/view_record.html?accession=DQ864718&database=fluA) A/chicken/Krasnodar/199/06 HA (4) 1720 2006 H5N1
    DQ852600 (http://flu.lanl.gov/search/view_record.html?accession=DQ852600&database=fluA) A/grebe/Tyva/Tyv06-2/06 HA (4) 1754 2006 H5N1
    DQ440535 (http://flu.lanl.gov/search/view_record.html?accession=DQ440535&database=fluA) A/swan/Iran/754/2006 HA (4) 1653 2006 H5N1
    DQ412997 (http://flu.lanl.gov/search/view_record.html?accession=DQ412997&database=fluA) A/swan/Italy/179/06 HA (4) 1247 2006 H5N1
    ISDN136919 (http://flu.lanl.gov/search/view_record.html?accession=ISDN136919&database=fluA) A/swan/Italy/179/2006 HA (4) 1247 2006 H5N1
    AB263752 (http://flu.lanl.gov/search/view_record.html?accession=AB263752&database=fluA) A/whooper swan/Mongolia/2/06 HA (4) 1745 2006 H5N1


  • More Indonesia and Qinghai


    ISDN140054 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140054&database=fluA) A/Azerbaijan/006-207/2006 HA (4) 1680 2006 H5N1
    DQ435201 (http://flu.lanl.gov/search/view_record.html?accession=DQ435201&database=fluA) A/domestic goose/Iraq/812/2006 HA (4) 1647 2006 H5N1
    ISDN187437 (http://flu.lanl.gov/search/view_record.html?accession=ISDN187437&database=fluA) A/Indonesia/569H/2006 HA (4) 1647 2006 H5N1
    ISDN183706 (http://flu.lanl.gov/search/view_record.html?accession=ISDN183706&database=fluA) A/Indonesia/CDC623/2006 HA (4) 1659 2006 H5N1
    ISDN183714 (http://flu.lanl.gov/search/view_record.html?accession=ISDN183714&database=fluA) A/Indonesia/CDC623E/2006 HA (4) 1659 2006 H5N1
    ISDN183722 (http://flu.lanl.gov/search/view_record.html?accession=ISDN183722&database=fluA) A/Indonesia/CDC624/2006 HA (4) 1659 2006 H5N1
    ISDN183730 (http://flu.lanl.gov/search/view_record.html?accession=ISDN183730&database=fluA) A/Indonesia/CDC624E/2006 HA (4) 1659 2006 H5N1
    DQ320876 (http://flu.lanl.gov/search/view_record.html?accession=DQ320876&database=fluA) A/chicken/Fujian/1042/2005 HA (4) 1698 2005 H5N1
    DQ343150 (http://flu.lanl.gov/search/view_record.html?accession=DQ343150&database=fluA) A/chicken/Hebei/326/2005 HA (4) 1707 2005 H5N1
    ISDN124038 (http://flu.lanl.gov/search/view_record.html?accession=ISDN124038&database=fluA) A/Chicken/Viet Nam/NCVD09/2005 HA (4) 1707 2005 H5N1
    AM183673 (http://flu.lanl.gov/search/view_record.html?accession=AM183673&database=fluA) A/chicken/Vietnam/P78/05 HA (4) 1776 2005 H5
    DQ320875 (http://flu.lanl.gov/search/view_record.html?accession=DQ320875&database=fluA) A/duck/Fujian/897/2005 HA (4) 1695 2005 H5N1
    DQ320901 (http://flu.lanl.gov/search/view_record.html?accession=DQ320901&database=fluA) A/duck/Guangzhou/20/2005 HA (4) 1698 2005 H5N1
    AM183676 (http://flu.lanl.gov/search/view_record.html?accession=AM183676&database=fluA) A/duck/Vietnam/AG40-O2/05 HA (4) 1479 2005 H5
    DQ095628 (http://flu.lanl.gov/search/view_record.html?accession=DQ095628&database=fluA) A/Goose/Shantou/1621/05 HA (4) 1701 2005 H5N1
    DQ320915 (http://flu.lanl.gov/search/view_record.html?accession=DQ320915&database=fluA) A/goose/Shantou/2216/2005 HA (4) 1698 2005 H5N1
    ISDN130912 (http://flu.lanl.gov/search/view_record.html?accession=ISDN130912&database=fluA) A/Indonesia/195H/2005 HA (4) 1700 2005 H5N1
    DQ320916 (http://flu.lanl.gov/search/view_record.html?accession=DQ320916&database=fluA) A/migratory duck/Jiangxi/1653/2005 HA (4) 1698 2005 H5N1
    DQ320917 (http://flu.lanl.gov/search/view_record.html?accession=DQ320917&database=fluA) A/migratory duck/Jiangxi/1657/2005 HA (4) 1698 2005 H5N1
    DQ320918 (http://flu.lanl.gov/search/view_record.html?accession=DQ320918&database=fluA) A/migratory duck/Jiangxi/1701/2005 HA (4) 1698 2005 H5N1
    AY741213 (http://flu.lanl.gov/search/view_record.html?accession=AY741213&database=fluA) A/blackbird/Hunan/1/2004 HA (4) 1707 2004 H5N1
    DQ320893 (http://flu.lanl.gov/search/view_record.html?accession=DQ320893&database=fluA) A/chicken/Guangxi/2439/2004 HA (4) 1693 2004 H5N1
    DQ080022 (http://flu.lanl.gov/search/view_record.html?accession=DQ080022&database=fluA) A/chicken/Henan/01/2004 HA (4) 1748 2004 H5N1
    AY950230 (http://flu.lanl.gov/search/view_record.html?accession=AY950230&database=fluA) A/chicken/Henan/1/2004 HA (4) 1779 2004 H5N1
    AY950232 (http://flu.lanl.gov/search/view_record.html?accession=AY950232&database=fluA) A/chicken/Henan/12/2004 HA (4) 1779 2004 H5N1
    AY950233 (http://flu.lanl.gov/search/view_record.html?accession=AY950233&database=fluA) A/chicken/Henan/13/2004 HA (4) 1779 2004 H5N1
    AY950234 (http://flu.lanl.gov/search/view_record.html?accession=AY950234&database=fluA) A/chicken/Henan/16/2004 HA (4) 1779 2004 H5N1
    AY950231 (http://flu.lanl.gov/search/view_record.html?accession=AY950231&database=fluA) A/chicken/Henan/210/2004 HA (4) 1779 2004 H5N1
    ISDN48972 (http://flu.lanl.gov/search/view_record.html?accession=ISDN48972&database=fluA) A/Chicken/Hu bei/14/2004 HA (4) 1779 2004 H5N1
    AY684706 (http://flu.lanl.gov/search/view_record.html?accession=AY684706&database=fluA) A/chicken/Hubei/327/2004 HA (4) 1779 2004 H5N1
    AY770079 (http://flu.lanl.gov/search/view_record.html?accession=AY770079&database=fluA) A/chicken/Hubei/489/2004 HA (4) 1779 2004 H5N1
    AY653200 (http://flu.lanl.gov/search/view_record.html?accession=AY653200&database=fluA) A/chicken/Jilin/9/2004 HA (4) 1779 2004 H5N1
    AY830774 (http://flu.lanl.gov/search/view_record.html?accession=AY830774&database=fluA) A/chicken/Macheng/2004 HA (4) 1707 2004 H5N1
    DQ767725 (http://flu.lanl.gov/search/view_record.html?accession=DQ767725&database=fluA) A/chicken/Shandong/K01/2004 HA (4) 1779 2004 H5N1
    AY623430 (http://flu.lanl.gov/search/view_record.html?accession=AY623430&database=fluA) A/chicken/Yichang/lung-1/04 HA (4) 1517 2004 H5N1
    AY651322 (http://flu.lanl.gov/search/view_record.html?accession=AY651322&database=fluA) A/Dk/Indonesia/MS/2004 HA (4) 1697 2004 H5N1
    DQ320883 (http://flu.lanl.gov/search/view_record.html?accession=DQ320883&database=fluA) A/duck/Guangxi/1311/2004 HA (4) 1689 2004 H5N1
    DQ320884 (http://flu.lanl.gov/search/view_record.html?accession=DQ320884&database=fluA) A/duck/Guangxi/1378/2004 HA (4) 1698 2004 H5N1
    DQ320885 (http://flu.lanl.gov/search/view_record.html?accession=DQ320885&database=fluA) A/duck/Guangxi/1586/2004 HA (4) 1698 2004 H5N1
    DQ320886 (http://flu.lanl.gov/search/view_record.html?accession=DQ320886&database=fluA) A/duck/Guangxi/1681/2004 HA (4) 1698 2004 H5N1
    DQ320887 (http://flu.lanl.gov/search/view_record.html?accession=DQ320887&database=fluA) A/duck/Guangxi/1793/2004 HA (4) 1698 2004 H5N1
    DQ320890 (http://flu.lanl.gov/search/view_record.html?accession=DQ320890&database=fluA) A/duck/Guangxi/2291/2004 HA (4) 1698 2004 H5N1
    DQ320892 (http://flu.lanl.gov/search/view_record.html?accession=DQ320892&database=fluA) A/duck/Guangxi/2396/2004 HA (4) 1698 2004 H5N1
    DQ320879 (http://flu.lanl.gov/search/view_record.html?accession=DQ320879&database=fluA) A/duck/Guangxi/668/2004 HA (4) 1665 2004 H5N1
    AB241624 (http://flu.lanl.gov/search/view_record.html?accession=AB241624&database=fluA) A/duck/Hokkaido/101/04 HA (4) 1624 2004 H5N3
    AB241625 (http://flu.lanl.gov/search/view_record.html?accession=AB241625&database=fluA) A/duck/Hokkaido/193/04 HA (4) 1613 2004 H5N3
    AB241626 (http://flu.lanl.gov/search/view_record.html?accession=AB241626&database=fluA) A/duck/Hokkaido/299/04 HA (4) 1630 2004 H5N3
    AY854190 (http://flu.lanl.gov/search/view_record.html?accession=AY854190&database=fluA) A/duck/Shandong/093/2004 HA (4) 1779 2004 H5N1
    AY639405 (http://flu.lanl.gov/search/view_record.html?accession=AY639405&database=fluA) A/goose/China/F3/2004 HA (4) 1707 2004 H5N1
    DQ320881 (http://flu.lanl.gov/search/view_record.html?accession=DQ320881&database=fluA) A/goose/Guangxi/1097/2004 HA (4) 1698 2004 H5N1
    DQ320882 (http://flu.lanl.gov/search/view_record.html?accession=DQ320882&database=fluA) A/goose/Guangxi/1198/2004 HA (4) 1689 2004 H5N1
    DQ320888 (http://flu.lanl.gov/search/view_record.html?accession=DQ320888&database=fluA) A/goose/Guangxi/1832/2004 HA (4) 1671 2004 H5N1
    DQ320889 (http://flu.lanl.gov/search/view_record.html?accession=DQ320889&database=fluA) A/goose/Guangxi/2112/2004 HA (4) 1698 2004 H5N1
    DQ320891 (http://flu.lanl.gov/search/view_record.html?accession=DQ320891&database=fluA) A/goose/Guangxi/2383/2004 HA (4) 1698 2004 H5N1
    DQ320880 (http://flu.lanl.gov/search/view_record.html?accession=DQ320880&database=fluA) A/goose/Guangxi/914/2004 HA (4) 1695 2004 H5N1
    DQ836043 (http://flu.lanl.gov/search/view_record.html?accession=DQ836043&database=fluA) A/goose/Huadong/220/2004 HA (4) 1779 2004 H5N1
    AY651362 (http://flu.lanl.gov/search/view_record.html?accession=AY651362&database=fluA) A/peregrine falcon/Hong Kong/D0028/2004 HA (4) 1675 2004 H5N1
    AY950236 (http://flu.lanl.gov/search/view_record.html?accession=AY950236&database=fluA) A/swan/Guangxi/307/2004 HA (4) 1779 2004 H5N1
    AY741215 (http://flu.lanl.gov/search/view_record.html?accession=AY741215&database=fluA) A/tree sparrow/Henan/1/2004 HA (4) 1707 2004 H5N1
    AY741217 (http://flu.lanl.gov/search/view_record.html?accession=AY741217&database=fluA) A/tree sparrow/Henan/2/2004 HA (4) 1707 2004 H5N1
    AY741219 (http://flu.lanl.gov/search/view_record.html?accession=AY741219&database=fluA) A/tree sparrow/Henan/3/2004 HA (4) 1707 2004 H5N1
    AY741221 (http://flu.lanl.gov/search/view_record.html?accession=AY741221&database=fluA) A/tree sparrow/Henan/4/2004 HA (4) 1707 2004 H5N1
    AY950235 (http://flu.lanl.gov/search/view_record.html?accession=AY950235&database=fluA) A/wild duck/Guangdong/314/2004 HA (4) 1779 2004 H5N1
    AY651373 (http://flu.lanl.gov/search/view_record.html?accession=AY651373&database=fluA) A/black headed gull/Hong Kong/12.1/2003 HA (4) 1696 2003 H5N1
    DQ211925 (http://flu.lanl.gov/search/view_record.html?accession=DQ211925&database=fluA) A/chicken/luohuo/3/03 HA (4) 1707 2003 H5N1
    ISDN40326 (http://flu.lanl.gov/search/view_record.html?accession=ISDN40326&database=fluA) A/Chicken/Viet Nam/Ncvd8/2003 HA (4) 1741 2003 H5N1
    AY651355 (http://flu.lanl.gov/search/view_record.html?accession=AY651355&database=fluA) A/Ck/Hong Kong/WF157/2003 HA (4) 1692 2003 H5N1
    AY651323 (http://flu.lanl.gov/search/view_record.html?accession=AY651323&database=fluA) A/Ck/Indonesia/2A/2003 HA (4) 1689 2003 H5N1
    AY651367 (http://flu.lanl.gov/search/view_record.html?accession=AY651367&database=fluA) A/Dk/ST/4003/2003 HA (4) 1697 2003 H5N1
    DQ320914 (http://flu.lanl.gov/search/view_record.html?accession=DQ320914&database=fluA) A/duck/Shantou/4610/2003 HA (4) 1689 2003 H5N1
    AB212280 (http://flu.lanl.gov/search/view_record.html?accession=AB212280&database=fluA) A/duck/Yokohama/aq10/2003 HA (4) 1707 2003 H5N1
    AY747609 (http://flu.lanl.gov/search/view_record.html?accession=AY747609&database=fluA) A/swine/Fujian/1/2003 HA (4) 1766 2003 H5N1
    AY646424 (http://flu.lanl.gov/search/view_record.html?accession=AY646424&database=fluA) A/swine/Shandong/2/03 HA (4) 1779 2003 H5N1
    DQ023145 (http://flu.lanl.gov/search/view_record.html?accession=DQ023145&database=fluA) A/chicken/China/1/02 HA (4) 1736 2002 H5N1
    DQ343152 (http://flu.lanl.gov/search/view_record.html?accession=DQ343152&database=fluA) A/chicken/Hebei/108/02 HA (4) 1707 2002 H5N1
    AY575875 (http://flu.lanl.gov/search/view_record.html?accession=AY575875&database=fluA) A/chicken/Hong Kong/31.4/02 HA (4) 1710 2002 H5N1
    AY575879 (http://flu.lanl.gov/search/view_record.html?accession=AY575879&database=fluA) A/chicken/Hong Kong/409.1/02 HA (4) 1692 2002 H5N1
    AY575876 (http://flu.lanl.gov/search/view_record.html?accession=AY575876&database=fluA) A/chicken/Hong Kong/61.9/02 HA (4) 1707 2002 H5N1
    AY575878 (http://flu.lanl.gov/search/view_record.html?accession=AY575878&database=fluA) A/chicken/Hong Kong/96.1/02 HA (4) 1712 2002 H5N1
    AY575877 (http://flu.lanl.gov/search/view_record.html?accession=AY575877&database=fluA) A/chicken/Hong Kong/YU777/02 HA (4) 1659 2002 H5N1
    DQ320927 (http://flu.lanl.gov/search/view_record.html?accession=DQ320927&database=fluA) A/chicken/Hong Kongi/86.3/2002 HA (4) 1698 2002 H5N1
    DQ211924 (http://flu.lanl.gov/search/view_record.html?accession=DQ211924&database=fluA) A/chicken/zhoukou/2/02 HA (4) 1707 2002 H5N1
    AY651346 (http://flu.lanl.gov/search/view_record.html?accession=AY651346&database=fluA) A/Ck/Hong Kong/31.2/2002 HA (4) 1701 2002 H5N1
    AY651350 (http://flu.lanl.gov/search/view_record.html?accession=AY651350&database=fluA) A/Ck/Hong Kong/3176.3/2002 HA (4) 1677 2002 H5N1
    AY651347 (http://flu.lanl.gov/search/view_record.html?accession=AY651347&database=fluA) A/Ck/Hong Kong/37.4/2002 HA (4) 1701 2002 H5N1
    AY651349 (http://flu.lanl.gov/search/view_record.html?accession=AY651349&database=fluA) A/Ck/Hong Kong/YU22/2002 HA (4) 1679 2002 H5N1
    AJ632268 (http://flu.lanl.gov/search/view_record.html?accession=AJ632268&database=fluA) A/duck/France/02166/2002 HA (4) 1696 2002 H5N3
    AY585357 (http://flu.lanl.gov/search/view_record.html?accession=AY585357&database=fluA) A/duck/Fujian/01/2002 HA (4) 1707 2002 H5N1
    AY585358 (http://flu.lanl.gov/search/view_record.html?accession=AY585358&database=fluA) A/duck/Fujian/13/2002 HA (4) 1707 2002 H5N1
    AY585362 (http://flu.lanl.gov/search/view_record.html?accession=AY585362&database=fluA) A/duck/Guangdong/22/2002 HA (4) 1708 2002 H5N1
    AY585366 (http://flu.lanl.gov/search/view_record.html?accession=AY585366&database=fluA) A/duck/Guangxi/53/2002 HA (4) 1708 2002 H5N1
    AY585368 (http://flu.lanl.gov/search/view_record.html?accession=AY585368&database=fluA) A/duck/Shanghai/35/2002 HA (4) 1707 2002 H5N1
    AY585369 (http://flu.lanl.gov/search/view_record.html?accession=AY585369&database=fluA) A/duck/Shanghai/37/2002 HA (4) 1708 2002 H5N1
    ISDN38689 (http://flu.lanl.gov/search/view_record.html?accession=ISDN38689&database=fluA) A/Duck/Viet Nam/Ncvd1/2002 HA (4) 1741 2002 H5N1
    AY651345 (http://flu.lanl.gov/search/view_record.html?accession=AY651345&database=fluA) A/Gf/Hong Kong/38/2002 HA (4) 1667 2002 H5N1
    AY995885 (http://flu.lanl.gov/search/view_record.html?accession=AY995885&database=fluA) A/mallard/Sweden/21/02 HA (4) 1710 2002 H5N2
    AY995895 (http://flu.lanl.gov/search/view_record.html?accession=AY995895&database=fluA) A/mallard/Sweden/58/02 HA (4) 1710 2002 H5N3
    AY995896 (http://flu.lanl.gov/search/view_record.html?accession=AY995896&database=fluA) A/mallard/Sweden/64/02 HA (4) 1710 2002 H5N2
    AY575880 (http://flu.lanl.gov/search/view_record.html?accession=AY575880&database=fluA) A/pheasant/Hong Kong/675.14/02 HA (4) 1653 2002 H5N1
    AY651348 (http://flu.lanl.gov/search/view_record.html?accession=AY651348&database=fluA) A/SCk/Hong Kong/YU100/2002 HA (4) 1701 2002 H5N1
    AY651352 (http://flu.lanl.gov/search/view_record.html?accession=AY651352&database=fluA) A/teal/China/2978.1/2002 HA (4) 1636 2002 H5N1
    DQ343151 (http://flu.lanl.gov/search/view_record.html?accession=DQ343151&database=fluA) A/chicken/Hebei/718/2001 HA (4) 1707 2001 H5N1
    AY075027 (http://flu.lanl.gov/search/view_record.html?accession=AY075027&database=fluA) A/Chicken/Hong Kong/317.5/2001 HA (4) 1748 2001 H5N1
    AF509025 (http://flu.lanl.gov/search/view_record.html?accession=AF509025&database=fluA) A/Chicken/Hong Kong/715.5/01 HA (4) 1668 2001 H5N1
    AF509026 (http://flu.lanl.gov/search/view_record.html?accession=AF509026&database=fluA) A/Chicken/Hong Kong/822.1/01 HA (4) 1375 2001 H5N1
    AF509027 (http://flu.lanl.gov/search/view_record.html?accession=AF509027&database=fluA) A/Chicken/Hong Kong/829.2/01 HA (4) 1368 2001 H5N1
    AF509028 (http://flu.lanl.gov/search/view_record.html?accession=AF509028&database=fluA) A/Chicken/Hong Kong/830.2/01 HA (4) 1529 2001 H5N1
    AF509029 (http://flu.lanl.gov/search/view_record.html?accession=AF509029&database=fluA) A/Chicken/Hong Kong/858.3/01 HA (4) 1554 2001 H5N1
    AF509030 (http://flu.lanl.gov/search/view_record.html?accession=AF509030&database=fluA) A/Chicken/Hong Kong/867.1/01 HA (4) 1406 2001 H5N1
    AF509032 (http://flu.lanl.gov/search/view_record.html?accession=AF509032&database=fluA) A/Chicken/Hong Kong/873.3/01 HA (4) 1537 2001 H5N1
    AF509033 (http://flu.lanl.gov/search/view_record.html?accession=AF509033&database=fluA) A/Chicken/Hong Kong/876.1/01 HA (4) 1537 2001 H5N1
    AF509031 (http://flu.lanl.gov/search/view_record.html?accession=AF509031&database=fluA) A/Chicken/Hong Kong/879.1/01 HA (4) 1668 2001 H5N1
    AF509034 (http://flu.lanl.gov/search/view_record.html?accession=AF509034&database=fluA) A/Chicken/Hong Kong/891.1/01 HA (4) 1659 2001 H5N1
    AF509035 (http://flu.lanl.gov/search/view_record.html?accession=AF509035&database=fluA) A/Chicken/Hong Kong/893.2/01 HA (4) 1497 2001 H5N1
    AY221524 (http://flu.lanl.gov/search/view_record.html?accession=AY221524&database=fluA) A/Chicken/Hong Kong/FY150/01 HA (4) 1705 2001 H5N1
    AF509019 (http://flu.lanl.gov/search/view_record.html?accession=AF509019&database=fluA) A/Chicken/Hong Kong/FY150/01 HA (4) 1644 2001 H5N1
    AY221523 (http://flu.lanl.gov/search/view_record.html?accession=AY221523&database=fluA) A/Chicken/Hong Kong/FY150/01-MB HA (4) 1705 2001 H5N1
    AF509016 (http://flu.lanl.gov/search/view_record.html?accession=AF509016&database=fluA) A/Chicken/Hong Kong/FY77/01 HA (4) 1650 2001 H5N1
    AY221522 (http://flu.lanl.gov/search/view_record.html?accession=AY221522&database=fluA) A/Chicken/Hong Kong/NT873.3/01 HA (4) 1705 2001 H5N1
    AY221521 (http://flu.lanl.gov/search/view_record.html?accession=AY221521&database=fluA) A/Chicken/Hong Kong/NT873.3/01-MB HA (4) 1705 2001 H5N1
    AF509024 (http://flu.lanl.gov/search/view_record.html?accession=AF509024&database=fluA) A/Chicken/Hong Kong/SF219/01 HA (4) 1654 2001 H5N1
    AY221529 (http://flu.lanl.gov/search/view_record.html?accession=AY221529&database=fluA) A/Chicken/Hong Kong/YU562/01 HA (4) 1705 2001 H5N1
    AF509017 (http://flu.lanl.gov/search/view_record.html?accession=AF509017&database=fluA) A/Chicken/Hong Kong/YU562/01 HA (4) 1656 2001 H5N1
    AF509018 (http://flu.lanl.gov/search/view_record.html?accession=AF509018&database=fluA) A/Chicken/Hong Kong/YU563/01 HA (4) 1656 2001 H5N1
    AY221528 (http://flu.lanl.gov/search/view_record.html?accession=AY221528&database=fluA) A/Chicken/Hong Kong/YU822.2/01 HA (4) 1705 2001 H5N1
    AY221527 (http://flu.lanl.gov/search/view_record.html?accession=AY221527&database=fluA) A/Chicken/Hong Kong/YU822.2/01-MB HA (4) 1705 2001 H5N1
    DQ003215 (http://flu.lanl.gov/search/view_record.html?accession=DQ003215&database=fluA) A/chicken/Jiande/1218/2001 HA (4) 1677 2001 H5N1
    AF468837 (http://flu.lanl.gov/search/view_record.html?accession=AF468837&database=fluA) A/Duck/Anyang/AVL-1/2001 HA (4) 1748 2001 H5N1
    AY585372 (http://flu.lanl.gov/search/view_record.html?accession=AY585372&database=fluA) A/duck/Fujian/17/2001 HA (4) 1708 2001 H5N1
    AY585360 (http://flu.lanl.gov/search/view_record.html?accession=AY585360&database=fluA) A/duck/Guangdong/01/2001 HA (4) 1708 2001 H5N1
    AY585364 (http://flu.lanl.gov/search/view_record.html?accession=AY585364&database=fluA) A/duck/Guangxi/22/2001 HA (4) 1708 2001 H5N1


  • Definite trend for Azerbaijan

    ISDN140054 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140054&database=fluA) A/Azerbaijan/006-207/2006 HA (4) 1680 2006 H5N1
    DQ864720 (http://flu.lanl.gov/search/view_record.html?accession=DQ864720&database=fluA) A/cat/Dagestan/87/06 HA (4) 1779 2006 H5N1
    DQ864715 (http://flu.lanl.gov/search/view_record.html?accession=DQ864715&database=fluA) A/chicken/Adygea/203/06 HA (4) 1751 2006 H5N1
    DQ661910 (http://flu.lanl.gov/search/view_record.html?accession=DQ661910&database=fluA) A/chicken/Afghanistan/1207/2006 HA (4) 1602 2006 H5N1
    DQ673901 (http://flu.lanl.gov/search/view_record.html?accession=DQ673901&database=fluA) A/chicken/Ivory Coast/1787/2006 HA (4) 1690 2006 H5N1
    DQ676834 (http://flu.lanl.gov/search/view_record.html?accession=DQ676834&database=fluA) A/chicken/Krasnodar/01/2006 HA (4) 1754 2006 H5N1
    DQ864718 (http://flu.lanl.gov/search/view_record.html?accession=DQ864718&database=fluA) A/chicken/Krasnodar/199/06 HA (4) 1720 2006 H5N1
    DQ852600 (http://flu.lanl.gov/search/view_record.html?accession=DQ852600&database=fluA) A/grebe/Tyva/Tyv06-2/06 HA (4) 1754 2006 H5N1
    DQ440535 (http://flu.lanl.gov/search/view_record.html?accession=DQ440535&database=fluA) A/swan/Iran/754/2006 HA (4) 1653 2006 H5N1
    DQ412997 (http://flu.lanl.gov/search/view_record.html?accession=DQ412997&database=fluA) A/swan/Italy/179/06 HA (4) 1247 2006 H5N1
    ISDN136919 (http://flu.lanl.gov/search/view_record.html?accession=ISDN136919&database=fluA) A/swan/Italy/179/2006 HA (4) 1247 2006 H5N1
    AB263752 (http://flu.lanl.gov/search/view_record.html?accession=AB263752&database=fluA) A/whooper swan/Mongolia/2/06 HA (4) 1745 2006 H5N1


  • Adjacent polymorphism

    ISDN140054 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140054&database=fluA) A/Azerbaijan/006-207/2006 HA (4) 1680 2006 H5N1
    DQ864720 (http://flu.lanl.gov/search/view_record.html?accession=DQ864720&database=fluA) A/cat/Dagestan/87/06 HA (4) 1779 2006 H5N1
    DQ864715 (http://flu.lanl.gov/search/view_record.html?accession=DQ864715&database=fluA) A/chicken/Adygea/203/06 HA (4) 1751 2006 H5N1
    DQ676834 (http://flu.lanl.gov/search/view_record.html?accession=DQ676834&database=fluA) A/chicken/Krasnodar/01/2006 HA (4) 1754 2006 H5N1
    DQ864718 (http://flu.lanl.gov/search/view_record.html?accession=DQ864718&database=fluA) A/chicken/Krasnodar/199/06 HA (4) 1720 2006 H5N1
    DQ412997 (http://flu.lanl.gov/search/view_record.html?accession=DQ412997&database=fluA) A/swan/Italy/179/06 HA (4) 1247 2006 H5N1
    ISDN136919 (http://flu.lanl.gov/search/view_record.html?accession=ISDN136919&database=fluA) A/swan/Italy/179/2006 HA (4) 1247 2006 H5N1
    DQ387854 (http://flu.lanl.gov/search/view_record.html?accession=DQ387854&database=fluA) A/mallard/Bavaria/1/2005 HA (4) 1695 2005 H5N2
    DQ838508 (http://flu.lanl.gov/search/view_record.html?accession=DQ838508&database=fluA) A/mallard/Italy/3401/2005 HA (4) 1609 2005 H5N1
    DQ838509 (http://flu.lanl.gov/search/view_record.html?accession=DQ838509&database=fluA) A/teal/Italy/3812/2005 HA (4) 1634 2005 H5N3
    DQ851561 (http://flu.lanl.gov/search/view_record.html?accession=DQ851561&database=fluA) A/teal/Italy/3931/2005 HA (4) 1683 2005 H5N2
    DQ647648 (http://flu.lanl.gov/search/view_record.html?accession=DQ647648&database=fluA) A/ostrich/South Africa/1/2004 HA (4) 1572 2004 H5N2
    AY531029 (http://flu.lanl.gov/search/view_record.html?accession=AY531029&database=fluA) A/Mallard/64650/03 HA (4) 1695 2003 H5N7
    AM087222 (http://flu.lanl.gov/search/view_record.html?accession=AM087222&database=fluA) A/mallard/Germany/WV1349/03 HA (4) 956 2003 H5
    AY995883 (http://flu.lanl.gov/search/view_record.html?accession=AY995883&database=fluA) A/mallard/Sweden/2/02 HA (4) 1710 2002 H5N2
    AY995891 (http://flu.lanl.gov/search/view_record.html?accession=AY995891&database=fluA) A/mallard/Sweden/39/02 HA (4) 1710 2002 H5N3
    AY995884 (http://flu.lanl.gov/search/view_record.html?accession=AY995884&database=fluA) A/mallard/Sweden/7/02 HA (4) 1710 2002 H5N2


  • Qinghai in Indonesia again


    ISDN140054 (http://flu.lanl.gov/search/view_record.html?accession=ISDN140054&database=fluA) A/Azerbaijan/006-207/2006 HA (4) 1680 2006 H5N1
    ISDN136841 (http://flu.lanl.gov/search/view_record.html?accession=ISDN136841&database=fluA) A/Indonesia/298H/2006 HA (4) 1695 2006 H5N1
    DQ837590 (http://flu.lanl.gov/search/view_record.html?accession=DQ837590&database=fluA) A/turkey/Egypt/5613NAMRU3-T/2006 HA (4) 1603 2006 H5N1
    ISDN187390 (http://flu.lanl.gov/search/view_record.html?accession=ISDN187390&database=fluA) A/Chicken/Indonesia/Wates83/2005 HA (4) 1714 2005 H5N1
    DQ095627 (http://flu.lanl.gov/search/view_record.html?accession=DQ095627&database=fluA) A/Quail/Shantou/911/05 HA (4) 1703 2005 H5N1
