Aggregation of Single Nucleotide Polymorphisms Confirmed
Author:
cfz
03 11th, 2010 in
enart.abczj.com
edit
This aggregation signals rapid H5N1 evolution in Nigeria.
ISDN261579 A/Chicken/Ambon/BBVM234A/2007 HA (4) 1722 2007 H5N1
ISDN261466 A/Chicken/Ambon/BBVM234B/2007 HA (4) 1734 2007 H5N1
EU183326 A/chicken/Egypt/F6/2007 HA (4) 1707 2007 H5N1
ISDN261460 A/Chicken/Gunung Kidul/BBVW/2007 HA (4) 1728 2007 H5N1
ISDN261573 A/Chicken/HW/K-GK/2007 HA (4) 1723 2007 H5N1
ISDN261463 A/Chicken/Indonesia/1631-60/2007 HA (4) 1722 2007 H5N1
ISDN261464 A/Chicken/Indonesia/Demak1631-56/2007 HA (4) 1727 2007 H5N1
ISDN261572 A/Chicken/Indonesia/Limapuluh1631-16/2007 HA (4) 1724 2007 H5N1
ISDN261468 A/Chicken/Indonesia/Padang1631-17/2007 HA (4) 1731 2007 H5N1
ISDN261571 A/Chicken/Indonesia/Pasaman1631-14/2007 HA (4) 1716 2007 H5N1
ISDN261465 A/Chicken/Indonesia/Pekalonguru1631-55/2007 HA (4) 1723 2007 H5N1
ISDN261462 A/Chicken/Indonesia/Probolinga1631-63/2007 HA (4) 1729 2007 H5N1
ISDN261461 A/Chicken/Indonesia/Probolinga1631-64/2007 HA (4) 1730 2007 H5N1
EU124214 A/Chicken/Indonesia/Semerang1631-62/2007 HA (4) 1736 2007 H5N1
ISDN242845 A/Chicken/Indonesia/Semerang1631-62/2007 HA (4) 1736 2007 H5N1
ISDN242846 A/Chicken/Indonesia/Soppeng1631-71/2007 HA (4) 1736 2007 H5N1
EU124215 A/Chicken/Indonesia/Soppeng1631-71/2007 HA (4) 1736 2007 H5N1
ISDN261570 A/Chicken/Indonesia/Tanah Datar1631-13/2007 HA (4) 1734 2007 H5N1
ISDN261574 A/Chicken/Jatim/LYR-HW/2007 HA (4) 1725 2007 H5N1
ISDN261575 A/Chicken/Jayapura/BBVM148/2007 HA (4) 1724 2007 H5N1
ISDN261576 A/Chicken/JPolman/BBVM185/2007 HA (4) 1737 2007 H5N1
ISDN261578 A/Chicken/Konawe Selatan/BBVM2040/2007 HA (4) 1734 2007 H5N1
EU148356 A/chicken/Nigeria/1071-1/2007 HA (4) 1708 2007 H5N1
EU148404 A/chicken/Nigeria/1071-10/2007 HA (4) 1718 2007 H5N1
EU148412 A/chicken/Nigeria/1071-15/2007 HA (4) 1703 2007 H5N1
EU148420 A/chicken/Nigeria/1071-22/2007 HA (4) 1684 2007 H5N1
EU148428 A/chicken/Nigeria/1071-23/2007 HA (4) 1728 2007 H5N1
EU148436 A/chicken/Nigeria/1071-29/2007 HA (4) 1709 2007 H5N1
EU148444 A/chicken/Nigeria/1071-30/2007 HA (4) 1707 2007 H5N1
EU148372 A/chicken/Nigeria/1071-4/2007 HA (4) 1708 2007 H5N1
EU148380 A/chicken/Nigeria/1071-5/2007 HA (4) 1707 2007 H5N1
EU148396 A/chicken/Nigeria/1071-9/2007 HA (4) 1707 2007 H5N1
CY019352 A/Indonesia/CDC1031/2007 HA (4) 1659 2007 H5N1
CY019376 A/Indonesia/CDC1031RE2/2007 HA (4) 1707 2007 H5N1
CY019360 A/Indonesia/CDC1031T/2007 HA (4) 1659 2007 H5N1
CY019368 A/Indonesia/CDC1031T2/2007 HA (4) 1659 2007 H5N1
CY019384 A/Indonesia/CDC1032/2007 HA (4) 1659 2007 H5N1
CY019392 A/Indonesia/CDC1032N/2007 HA (4) 1659 2007 H5N1
CY019400 A/Indonesia/CDC1032T/2007 HA (4) 1659 2007 H5N1
CY019408 A/Indonesia/CDC1046/2007 HA (4) 1707 2007 H5N1
CY019416 A/Indonesia/CDC1046T/2007 HA (4) 1707 2007 H5N1
CY019424 A/Indonesia/CDC1047/2007 HA (4) 1707 2007 H5N1
CY019432 A/Indonesia/CDC1047S/2007 HA (4) 1707 2007 H5N1
ISDN261577 A/Muscovy Duck/Bone/BBVM170/2007 HA (4) 1739 2007 H5N1
EU146920 A/Nigeria/6/07 (egg passage) HA (4) 1660 2007 H5N1
ISDN230945 A/Nigeria/6e/07 HA (4) 1660 2007 H5N1
EU124213 A/Swan/Indonesia/Malang1631-61/2007 HA (4) 1736 2007 H5N1
ISDN242844 A/Swan/Indonesia/Malang1631-61/2007 HA (4) 1736 2007 H5N1
ISDN261467 A/Swine/Timika/BBVM186B/2007 HA (4) 1737 2007 H5N1
EF165057 A/buzzard/Bavaria/13/2006 HA (4) 1707 2006 H5N1
EF165049 A/buzzard/Bavaria/5/2006 HA (4) 1707 2006 H5N1
ISDN207242 A/Chicken/Bandar Lampung/BBPVIII/2006 HA (4) 1729 2006 H5N1
EU124085 A/Chicken/Bandar Lampung/BBPVIII/2006 HA (4) 1729 2006 H5N1
EU124146 A/Chicken/Gunung Kidul/BBVW/2006 HA (4) 1696 2006 H5N1
ISDN230156 A/Chicken/Gunung Kidul/BBVW/2006 HA (4) 1696 2006 H5N1
EU124198 A/Chicken/Indonesia/Agam1631-3/2006 HA (4) 1736 2006 H5N1
ISDN242829 A/Chicken/Indonesia/Agam1631-3/2006 HA (4) 1736 2006 H5N1
EU124210 A/Chicken/Indonesia/Bandung1631-49/2006 HA (4) 1736 2006 H5N1
ISDN242841 A/Chicken/Indonesia/Bandung1631-49/2006 HA (4) 1736 2006 H5N1
EU124202 A/Chicken/Indonesia/Bangka Seletan1631-20/2006 HA (4) 1736 2006 H5N1
ISDN242833 A/Chicken/Indonesia/Bangka Seletan1631-20/2006 HA (4) 1736 2006 H5N1
ISDN242834 A/Chicken/Indonesia/Bangka Seletan1631-21/2006 HA (4) 1738 2006 H5N1
EU124203 A/Chicken/Indonesia/Bangka Seletan1631-21/2006 HA (4) 1738 2006 H5N1
ISDN263167 A/CHICKEN/INDONESIA/BANTUL1631-35/2006 HA (4) 1746 2006 H5N1
EU124201 A/Chicken/Indonesia/Belitung Timor1631-18/2006 HA (4) 1739 2006 H5N1
ISDN242832 A/Chicken/Indonesia/Belitung Timor1631-18/2006 HA (4) 1739 2006 H5N1
ISDN263173 A/CHICKEN/INDONESIA/BELITUNG TIMOR1631-19/2006 HA (4) 1736 2006 H5N1
ISDN263179 A/CHICKEN/INDONESIA/BLITAR1631-26/2006 HA (4) 1738 2006 H5N1
ISDN263170 A/CHICKEN/INDONESIA/BUKITTINGGI1631-9/2006 HA (4) 1710 2006 H5N1
ISDN263177 A/CHICKEN/INDONESIA/DHAMSRAYA1631-8/2006 HA (4) 1732 2006 H5N1
ISDN263178 A/CHICKEN/INDONESIA/DUMAI1631-10/2006 HA (4) 1731 2006 H5N1
EU124211 A/Chicken/Indonesia/Garut1631-51/2006 HA (4) 1736 2006 H5N1
ISDN242842 A/Chicken/Indonesia/Garut1631-51/2006 HA (4) 1736 2006 H5N1
ISDN242839 A/Chicken/Indonesia/Gunung Kidul1631-33/2006 HA (4) 1736 2006 H5N1
EU124208 A/Chicken/Indonesia/Gunung Kidul1631-33/2006 HA (4) 1736 2006 H5N1
ISDN263162 A/CHICKEN/INDONESIA/JEMBAN1631-37/2006 HA (4) 1743 2006 H5N1
ISDN263171 A/CHICKEN/INDONESIA/JUHU1631-5/2006 HA (4) 1736 2006 H5N1
ISDN263182 A/CHICKEN/INDONESIA/KAMPAR1631-12/2006 HA (4) 1726 2006 H5N1
EU124205 A/Chicken/Indonesia/Lampung1631-23/2006 HA (4) 1736 2006 H5N1
ISDN242836 A/Chicken/Indonesia/Lampung1631-23/2006 HA (4) 1736 2006 H5N1
ISDN242826 A/Chicken/Indonesia/Padang1631-1/2006 HA (4) 1734 2006 H5N1
EU124196 A/Chicken/Indonesia/Padang1631-1/2006 HA (4) 1734 2006 H5N1
EU124200 A/Chicken/Indonesia/Pekenbaru1631-11/2006 HA (4) 1731 2006 H5N1
ISDN242831 A/Chicken/Indonesia/Pekenbaru1631-11/2006 HA (4) 1731 2006 H5N1
ISDN263160 A/CHICKEN/INDONESIA/PONOROGO1631-44/2006 HA (4) 1733 2006 H5N1
ISDN242835 A/Chicken/Indonesia/Rejang Lebong1631-22/2006 HA (4) 1736 2006 H5N1
EU124204 A/Chicken/Indonesia/Rejang Lebong1631-22/2006 HA (4) 1736 2006 H5N1
EU167546 A/chicken/Indonesia/RS.SCG19/2006 HA (4) 1199 2006 H5N1
ISDN242827 A/Chicken/Indonesia/Siak1631-2/2006 HA (4) 1714 2006 H5N1
EU124197 A/Chicken/Indonesia/Siak1631-2/2006 HA (4) 1714 2006 H5N1
ISDN263163 A/CHICKEN/INDONESIA/SIAK1631-4/2006 HA (4) 1722 2006 H5N1
ISDN263165 A/CHICKEN/INDONESIA/SIAK1631-7/2006 HA (4) 1711 2006 H5N1
ISDN263172 A/CHICKEN/INDONESIA/SRAGEN1631-34/2006 HA (4) 1741 2006 H5N1
ISDN263184 A/CHICKEN/INDONESIA/YOGYOKARTA1631-54/2006 HA (4) 1738 2006 H5N1
ISDN263159 A/CHICKEN/ISMAIL/LYR-HW/2006 HA (4) 1734 2006 H5N1
EU124089 A/Chicken/Karo/BBPVII/2006 HA (4) 1703 2006 H5N1
ISDN207246 A/Chicken/Karo/BBPVII/2006 HA (4) 1703 2006 H5N1
EU124088 A/Chicken/Padang/BBPVII/2006 HA (4) 1708 2006 H5N1
ISDN207245 A/Chicken/Padang/BBPVII/2006 HA (4) 1708 2006 H5N1
ISDN230170 A/Chicken/Papua/TA5/2006 HA (4) 1735 2006 H5N1
EU124158 A/Chicken/Papua/TA5/2006 HA (4) 1735 2006 H5N1
EU124157 A/Chicken/Papua/TB1/2006 HA (4) 1731 2006 H5N1
ISDN230169 A/Chicken/Papua/TB1/2006 HA (4) 1731 2006 H5N1
ISDN230168 A/Chicken/Papua/TB15/2006 HA (4) 1721 2006 H5N1
EU124156 A/Chicken/Papua/TB15/2006 HA (4) 1721 2006 H5N1
EU124087 A/Chicken/Pulau Rampang/BBPVII/2006 HA (4) 1738 2006 H5N1
ISDN207244 A/Chicken/Pulau Rampang/BBPVII/2006 HA (4) 1738 2006 H5N1
ISDN263166 A/CHICKEN/RATRI/LYR-HW/2006 HA (4) 1737 2006 H5N1
EU124086 A/Chicken/Way Kanan/BBPVIII/2006 HA (4) 1725 2006 H5N1
ISDN207243 A/Chicken/Way Kanan/BBPVIII/2006 HA (4) 1725 2006 H5N1
ISDN230165 A/Chicken/West Java/GARUT-MAY/2006 HA (4) 1733 2006 H5N1
EU124153 A/Chicken/West Java/GARUT-MAY/2006 HA (4) 1733 2006 H5N1
EF634308 A/chicken/West Java/GrtMay206/2006 HA (4) 1074 2006 H5N1
ISDN230175 A/Chicken/West Java/HAMD/2006 HA (4) 1737 2006 H5N1
EU124163 A/Chicken/West Java/HAMD/2006 HA (4) 1737 2006 H5N1
ISDN230167 A/Chicken/West Java/TASIK1/2006 HA (4) 1729 2006 H5N1
EU124155 A/Chicken/West Java/TASIK1/2006 HA (4) 1729 2006 H5N1
EU124154 A/Chicken/West Java/TASIK2/2006 HA (4) 1728 2006 H5N1
ISDN230166 A/Chicken/West Java/TASIK2/2006 HA (4) 1728 2006 H5N1
EU124277 A/chicken/West Java/TASIKSOB/2006 HA (4) 1735 2006 H5N1
ISDN230162 A/Chicken/West Java/TASIKSOB/2006 HA (4) 1735 2006 H5N1
ISDN230163 A/Chicken/West Java/TASIKSOL/2006 HA (4) 1715 2006 H5N1
EU124151 A/Chicken/West Java/TASIKSOL/2006 HA (4) 1715 2006 H5N1
EF165055 A/common buzzard/Bavaria/11/2006 HA (4) 1707 2006 H5N1
EF110519 A/common coot/Switzerland/V544/06 HA (4) 1707 2006 H5N1
EF165051 A/common pochard/Bavaria/7/2006 HA (4) 1707 2006 H5N1
EU016355 A/common pochard/Switzerland/V505/2006 HA (4) 1707 2006 H5N1
EU016358 A/common pochard/Switzerland/V592/2006 HA (4) 1707 2006 H5N1
EU016359 A/common pochard/Switzerland/V762/2006 HA (4) 1707 2006 H5N1
AM403466 A/duck/Germany/R592/06 HA (4) 1707 2006 H5N1
AM403467 A/duck/Germany/R603/06 HA (4) 1707 2006 H5N1
DQ993022 A/duck/Guangxi/2143/2006 HA (4) 1695 2006 H5N1
ISDN263168 A/DUCK/INDONESIA/JOMBANG1631-32/2006 HA (4) 1735 2006 H5N1
EF646267 A/duck/Indonesia/RS.BP6/2006 HA (4) 548 2006 H5N1
EF646268 A/duck/Indonesia/RS.BP9/2006 HA (4) 519 2006 H5N1
EU124084 A/Duck/Indramayu/BBPW109/2006 HA (4) 1729 2006 H5N1
ISDN207241 A/Duck/Indramayu/BBPW109/2006 HA (4) 1729 2006 H5N1
EF634310 A/duck/Jakarta/Slmt306/2006 HA (4) 1002 2006 H5N1
EU016352 A/duck/Switzerland/V389/2006 HA (4) 1707 2006 H5N1
EU016353 A/duck/Switzerland/V426/2006 HA (4) 1707 2006 H5N1
EU016354 A/duck/Switzerland/V487/2006 HA (4) 1707 2006 H5N1
DQ992813 A/duck/Yunnan/1126/2006 HA (4) 1662 2006 H5N1
EF165054 A/eagle owl/Bavaria/10/2006 HA (4) 1707 2006 H5N1
AM403473 A/eagle owl/Germany/R1166/06 HA (4) 1707 2006 H5N1
EF061116 A/Egypt/12374-NAMRU3/2006 HA (4) 1639 2006 H5N1
EF165059 A/falcon/Bavaria/15/2006 HA (4) 1707 2006 H5N1
AM408211 A/falcon/Germany/R899/06 HA (4) 1654 2006 H5N1
CY014208 A/feline/Indonesia/CDC1/2006 HA (4) 1659 2006 H5N1
ISDN136817 A/Feline/Indonesia/CDC1/2006 HA (4) 1659 2006 H5N1
EF165063 A/goldeneye duck/Bavaria/19/2006 HA (4) 1707 2006 H5N1
EF165062 A/goosander/Bavaria/18/2006 HA (4) 1707 2006 H5N1
EF165064 A/goosander/Bavaria/20/2006 HA (4) 1707 2006 H5N1
EF110518 A/goosander/Switzerland/V82/06 HA (4) 1707 2006 H5N1
EF646265 A/goose/Indonesia/RS.BK5/2006 HA (4) 546 2006 H5N1
DQ993068 A/goose/Yunnan/2788/2006 HA (4) 1059 2006 H5N1
DQ993108 A/goose/Yunnan/2969/2006 HA (4) 1083 2006 H5N1
AM408212 A/great crested grebe/Germany/R1226/06 HA (4) 1654 2006 H5N1
AM408215 A/gull/Germany/R882/06 HA (4) 1707 2006 H5N1
ISDN133316 A/Indonesia/283H/2006 HA (4) 1752 2006 H5N1
EU146681 A/Indonesia/283H/2006 HA (4) 1752 2006 H5N1
ISDN133323 A/Indonesia/286H/2006 HA (4) 1729 2006 H5N1
EU146688 A/Indonesia/286H/2006 HA (4) 1729 2006 H5N1
ISDN138748 A/Indonesia/292H/2006 HA (4) 1696 2006 H5N1
EU146713 A/Indonesia/292H/2006 HA (4) 1696 2006 H5N1
ISDN136841 A/Indonesia/298H/2006 HA (4) 1695 2006 H5N1
EU146697 A/Indonesia/298H/2006 HA (4) 1695 2006 H5N1
ISDN136849 A/Indonesia/304H/2006 HA (4) 1707 2006 H5N1
EU146705 A/Indonesia/304H/2006 HA (4) 1707 2006 H5N1
ISDN138764 A/Indonesia/321H/2006 HA (4) 1072 2006 H5N1
EU146721 A/Indonesia/321H/2006 HA (4) 1072 2006 H5N1
EU146729 A/Indonesia/341H/2006 HA (4) 1696 2006 H5N1
ISDN138772 A/Indonesia/341H/2006 HA (4) 1696 2006 H5N1
EU146737 A/Indonesia/534H/2006 HA (4) 1679 2006 H5N1
ISDN140810 A/Indonesia/534H/2006 HA (4) 1679 2006 H5N1
EU146753 A/Indonesia/535H/2006 HA (4) 1703 2006 H5N1
ISDN140894 A/Indonesia/535H/2006 HA (4) 1703 2006 H5N1
EU146754 A/Indonesia/536H/2006 HA (4) 1072 2006 H5N1
ISDN140895 A/Indonesia/536H/2006 HA (4) 1072 2006 H5N1
ISDN140818 A/Indonesia/538H/2006 HA (4) 1716 2006 H5N1
EU146745 A/Indonesia/538H/2006 HA (4) 1716 2006 H5N1
ISDN140926 A/Indonesia/542H/2006 HA (4) 1710 2006 H5N1
EU146777 A/Indonesia/542H/2006 HA (4) 1710 2006 H5N1
ISDN187421 A/Indonesia/546bH/2006 HA (4) 1706 2006 H5N1
EU146793 A/Indonesia/546bH/2006 HA (4) 1706 2006 H5N1
ISDN140896 A/Indonesia/546H/2006 HA (4) 1707 2006 H5N1
EU146755 A/Indonesia/546H/2006 HA (4) 1707 2006 H5N1
EU146785 A/Indonesia/560H/2006 HA (4) 1704 2006 H5N1
ISDN185493 A/Indonesia/560H/2006 HA (4) 1704 2006 H5N1
ISDN187429 A/Indonesia/567H/2006 HA (4) 1695 2006 H5N1
EU146801 A/Indonesia/567H/2006 HA (4) 1695 2006 H5N1
ISDN187437 A/Indonesia/569H/2006 HA (4) 1647 2006 H5N1
EU146809 A/Indonesia/569H/2006 HA (4) 1647 2006 H5N1
ISDN187445 A/Indonesia/583H/2006 HA (4) 1651 2006 H5N1
EU146817 A/Indonesia/583H/2006 HA (4) 1651 2006 H5N1
ISDN187453 A/Indonesia/604H/2006 HA (4) 1680 2006 H5N1
EU146825 A/Indonesia/604H/2006 HA (4) 1680 2006 H5N1
CY014204 A/Indonesia/CDC326/2006 HA (4) 1659 2006 H5N1
ISDN136812 A/Indonesia/CDC326/2006 HA (4) 1659 2006 H5N1
CY014202 A/Indonesia/CDC326N/2006 HA (4) 1659 2006 H5N1
ISDN136810 A/Indonesia/CDC326N/2006 HA (4) 1659 2006 H5N1
ISDN136811 A/Indonesia/CDC326N2/2006 HA (4) 1659 2006 H5N1
CY014203 A/Indonesia/CDC326N2/2006 HA (4) 1659 2006 H5N1
ISDN136813 A/Indonesia/CDC326T/2006 HA (4) 1659 2006 H5N1
CY014205 A/Indonesia/CDC326T/2006 HA (4) 1659 2006 H5N1
ISDN136814 A/Indonesia/CDC326T/2006 HA (4) 1659 2006 H5N1
CY014206 A/Indonesia/CDC329/2006 HA (4) 1659 2006 H5N1
ISDN136815 A/Indonesia/CDC329/2006 HA (4) 1659 2006 H5N1
ISDN136816 A/Indonesia/CDC357/2006 HA (4) 1659 2006 H5N1
CY014207 A/Indonesia/CDC357/2006 HA (4) 1659 2006 H5N1
CY014209 A/Indonesia/CDC370/2006 HA (4) 1659 2006 H5N1
ISDN136908 A/Indonesia/CDC370/2006 HA (4) 1659 2006 H5N1
CY014210 A/Indonesia/CDC370E/2006 HA (4) 1659 2006 H5N1
ISDN136909 A/Indonesia/CDC370E/2006 HA (4) 1659 2006 H5N1
CY014211 A/Indonesia/CDC370P/2006 HA (4) 1659 2006 H5N1
ISDN137412 A/Indonesia/CDC370P/2006 HA (4) 1659 2006 H5N1
ISDN137413 A/Indonesia/CDC370T/2006 HA (4) 1659 2006 H5N1
CY014212 A/Indonesia/CDC370T/2006 HA (4) 1659 2006 H5N1
ISDN137414 A/Indonesia/CDC390/2006 HA (4) 1659 2006 H5N1
CY014213 A/Indonesia/CDC390/2006 HA (4) 1659 2006 H5N1
CY014311 A/Indonesia/CDC523/2006 HA (4) 1707 2006 H5N1
ISDN181365 A/Indonesia/CDC523/2006 HA (4) 1707 2006 H5N1
CY014368 A/Indonesia/CDC523E/2006 HA (4) 1659 2006 H5N1
ISDN183297 A/Indonesia/CDC523E/2006 HA (4) 1659 2006 H5N1
CY014376 A/Indonesia/CDC523T/2006 HA (4) 1659 2006 H5N1
ISDN183305 A/Indonesia/CDC523T/2006 HA (4) 1659 2006 H5N1
ISDN183313 A/Indonesia/CDC582/2006 HA (4) 1659 2006 H5N1
CY014384 A/Indonesia/CDC582/2006 HA (4) 1659 2006 H5N1
ISDN140835 A/Indonesia/CDC594/06 HA (4) 1707 2006 H5N1
CY014272 A/Indonesia/CDC594/2006 HA (4) 1707 2006 H5N1
ISDN140843 A/Indonesia/CDC595/06 HA (4) 1707 2006 H5N1
CY014280 A/Indonesia/CDC595/2006 HA (4) 1707 2006 H5N1
ISDN140851 A/Indonesia/CDC596/06 HA (4) 1707 2006 H5N1
CY014288 A/Indonesia/CDC596/2006 HA (4) 1707 2006 H5N1
ISDN140859 A/Indonesia/CDC597/06 HA (4) 1707 2006 H5N1
CY014296 A/Indonesia/CDC597/2006 HA (4) 1707 2006 H5N1
ISDN140866 A/Indonesia/CDC599/06 HA (4) 1659 2006 H5N1
CY014303 A/Indonesia/CDC599/2006 HA (4) 1659 2006 H5N1
CY014477 A/Indonesia/CDC599N/2006 HA (4) 1659 2006 H5N1
ISDN183782 A/Indonesia/CDC599N/2006 HA (4) 1659 2006 H5N1
ISDN183698 A/Indonesia/CDC610/2006 HA (4) 1659 2006 H5N1
CY014393 A/Indonesia/CDC610/2006 HA (4) 1659 2006 H5N1
CY014401 A/Indonesia/CDC623/2006 HA (4) 1659 2006 H5N1
ISDN183706 A/Indonesia/CDC623/2006 HA (4) 1659 2006 H5N1
CY014409 A/Indonesia/CDC623E/2006 HA (4) 1659 2006 H5N1
ISDN183714 A/Indonesia/CDC623E/2006 HA (4) 1659 2006 H5N1
ISDN183722 A/Indonesia/CDC624/2006 HA (4) 1659 2006 H5N1
CY014417 A/Indonesia/CDC624/2006 HA (4) 1659 2006 H5N1
ISDN183730 A/Indonesia/CDC624E/2006 HA (4) 1659 2006 H5N1
CY014425 A/Indonesia/CDC624E/2006 HA (4) 1659 2006 H5N1
CY014433 A/Indonesia/CDC625/2006 HA (4) 1659 2006 H5N1
ISDN183738 A/Indonesia/CDC625/2006 HA (4) 1659 2006 H5N1
CY014465 A/Indonesia/CDC625L/2006 HA (4) 1707 2006 H5N1
ISDN183770 A/Indonesia/CDC625L/2006 HA (4) 1707 2006 H5N1
CY014441 A/Indonesia/CDC634/2006 HA (4) 1659 2006 H5N1
ISDN183746 A/Indonesia/CDC634/2006 HA (4) 1659 2006 H5N1
CY014449 A/Indonesia/CDC634P/2006 HA (4) 1659 2006 H5N1
ISDN183754 A/Indonesia/CDC634P/2006 HA (4) 1659 2006 H5N1
ISDN183762 A/Indonesia/CDC634T/2006 HA (4) 1659 2006 H5N1
CY014457 A/Indonesia/CDC634T/2006 HA (4) 1659 2006 H5N1
ISDN207111 A/Indonesia/CDC644/2006 HA (4) 1659 2006 H5N1
CY014518 A/Indonesia/CDC644/2006 HA (4) 1659 2006 H5N1
ISDN207103 A/Indonesia/CDC644T/2006 HA (4) 1659 2006 H5N1
CY014510 A/Indonesia/CDC644T/2006 HA (4) 1659 2006 H5N1
CY014481 A/Indonesia/CDC669/2006 HA (4) 1707 2006 H5N1
ISDN204133 A/Indonesia/CDC669/2006 HA (4) 1707 2006 H5N1
CY014489 A/Indonesia/CDC669P/2006 HA (4) 1707 2006 H5N1
ISDN204141 A/Indonesia/CDC669P/2006 HA (4) 1707 2006 H5N1
ISDN204149 A/Indonesia/CDC699/2006 HA (4) 1707 2006 H5N1
CY014497 A/Indonesia/CDC699/2006 HA (4) 1707 2006 H5N1
CY014529 A/Indonesia/CDC739/2006 HA (4) 1659 2006 H5N1
CY014537 A/Indonesia/CDC742/2006 HA (4) 1659 2006 H5N1
CY014543 A/Indonesia/CDC759/2006 HA (4) 1659 2006 H5N1
CY017662 A/Indonesia/CDC835/2006 HA (4) 1779 2006 H5N1
CY017670 A/Indonesia/CDC836/2006 HA (4) 1783 2006 H5N1
CY017678 A/Indonesia/CDC836T/2006 HA (4) 1780 2006 H5N1
CY017688 A/Indonesia/CDC887/2006 HA (4) 1780 2006 H5N1
CY017638 A/Indonesia/CDC938/2006 HA (4) 1782 2006 H5N1
CY017646 A/Indonesia/CDC938E/2006 HA (4) 1781 2006 H5N1
CY017654 A/Indonesia/CDC940/2006 HA (4) 1782 2006 H5N1
EU015403 A/Indonesia/TLL001/2006 HA (4) 1707 2006 H5N1
EU015404 A/Indonesia/TLL002/2006 HA (4) 1707 2006 H5N1
EU015405 A/Indonesia/TLL003/2006 HA (4) 1707 2006 H5N1
EU015406 A/Indonesia/TLL004/2006 HA (4) 1707 2006 H5N1
EU015407 A/Indonesia/TLL005/2006 HA (4) 1707 2006 H5N1
EU015408 A/Indonesia/TLL006/2006 HA (4) 1707 2006 H5N1
EU015409 A/Indonesia/TLL007/2006 HA (4) 1707 2006 H5N1
EU015410 A/Indonesia/TLL008/2006 HA (4) 1707 2006 H5N1
EU015411 A/Indonesia/TLL009/2006 HA (4) 1707 2006 H5N1
EU015412 A/Indonesia/TLL010/2006 HA (4) 1707 2006 H5N1
EU015413 A/Indonesia/TLL011/2006 HA (4) 1707 2006 H5N1
EU015414 A/Indonesia/TLL012/2006 HA (4) 1707 2006 H5N1
EU015415 A/Indonesia/TLL013/2006 HA (4) 1017 2006 H5N1
EU015416 A/Indonesia/TLL014/2006 HA (4) 1550 2006 H5N1
EU016351 A/little grebe/Switzerland/V330/2006 HA (4) 1707 2006 H5N1
DQ458992 A/mallard/Bavaria/1/2006 HA (4) 1707 2006 H5N1
EU016356 A/mallard/Switzerland/V537/2006 HA (4) 1707 2006 H5N1
EU016357 A/mallard/Switzerland/V558/2006 HA (4) 1707 2006 H5N1
ISDN263176 A/MUSCOVY DUCK/INDONESIA/1631-53/2006 HA (4) 1732 2006 H5N1
EU124206 A/Muscovy Duck/Indonesia/Kedri1631-24/2006 HA (4) 1736 2006 H5N1
ISDN242837 A/Muscovy Duck/Indonesia/Kedri1631-24/2006 HA (4) 1736 2006 H5N1
EU124149 A/Muscovy Duck/Jakarta/HABWIN/2006 HA (4) 1734 2006 H5N1
ISDN230159 A/Muscovy Duck/Jakarta/HABWIN/2006 HA (4) 1734 2006 H5N1
EF634309 A/muscovy duck/Jakarta/Sum106/2006 HA (4) 1072 2006 H5N1
EF547198 A/mute swan/Germany/R797/06 HA (4) 1707 2006 H5N1
EU016350 A/mute swan/Switzerland/V68/2006 HA (4) 1707 2006 H5N1
EU124199 A/Pigeon/Indonesia/Rokhit1631-6/2006 HA (4) 1737 2006 H5N1
ISDN242830 A/Pigeon/Indonesia/Rokhit1631-6/2006 HA (4) 1737 2006 H5N1
EF634311 A/pigeon/Jakarta/Hen406/2006 HA (4) 1002 2006 H5N1
AM403465 A/pochard/Germany/R348/06 HA (4) 1707 2006 H5N1
EU124159 A/Quail/Central Java/SMRG/2006 HA (4) 1729 2006 H5N1
ISDN230171 A/Quail/Central Java/SMRG/2006 HA (4) 1729 2006 H5N1
ISDN263164 A/QUAIL/INDONESIA/BANTUL1631-40/2006 HA (4) 1734 2006 H5N1
EU124152 A/Quail/Jakarta/JU1/2006 HA (4) 1696 2006 H5N1
ISDN230164 A/Quail/Jakarta/JU1/2006 HA (4) 1696 2006 H5N1
EF165058 A/swan/Bavaria/14/2006 HA (4) 1707 2006 H5N1
EF165060 A/swan/Bavaria/16/2006 HA (4) 1707 2006 H5N1
EF165061 A/swan/Bavaria/17/2006 HA (4) 1707 2006 H5N1
EF165065 A/swan/Bavaria/21/2006 HA (4) 1707 2006 H5N1
EF165050 A/swan/Bavaria/6/2006 HA (4) 1707 2006 H5N1
EF165048 A/tufted duck/Bavaria/4/2006 HA (4) 1707 2006 H5N1
EF165052 A/tufted duck/Bavaria/8/2006 HA (4) 1707 2006 H5N1
EF165053 A/tufted duck/Bavaria/9/2006 HA (4) 1707 2006 H5N1
AM408216 A/tufted duck/Germany/R1240/06 HA (4) 1707 2006 H5N1
EF547197 A/tufted duck/Switzerland/V504/06 HA (4) 1707 2006 H5N1
ISDN133098 A/Turkey/12/2006 HA (4) 1659 2006 H5N1
EF619982 A/Turkey/12/2006 HA (4) 1659 2006 H5N1
EF619989 A/Turkey/15/2006 HA (4) 1659 2006 H5N1
ISDN133105 A/Turkey/15/2006 HA (4) 1659 2006 H5N1
